We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Jan 2025 | $727,900 | 2025038283 | AZIZI CHARLES → GIRON ORTIZ CHRISTIAN | Qualified |
| 31 Dec 2020 | $540,000 | 2020561185 | NAVOTAS SOCRATES D → AZIZI CHARLES | Qualified |
| 02 Sept 2020 | $100 | 2020383269 | DOMAIN HOMES INC → NAVOTAS SOCRATES D | Unqualified |
| 27 Dec 2019 | $447,900 | 2019553044 | DOMAIN HOMES INC → NAVOTAS SOCRATES D | Qualified |
| 12 Apr 2019 | $125,000 | 2019158946 | CH CAPITAL INC → DOMAIN HOMES INC | Unqualified |
| 30 Aug 2018 | $85,100 | 2018352953 | PENTECOSTAL CHURCH OF GOD → CH CAPITAL INC | Unqualified |
| 01 Jan 1970 | $20,000 | 02226/0427 | PENTECOSTAL CHURCH OF GOD | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2800 BLOCK N NEBRASKA AVE | 6 | FELONY, INFORMATION, PROWLER |
| 2500 BLOCK N CENTRAL AVE | 5 | JUVENILE CURFEW LAW |
| E COLUMBUS DR / N NEBRASKA AVE | 3 | INFORMATION, MISDEMEANOR, VEHICLE STOP/TRAFFIC |
| 2700 BLOCK N NEBRASKA AVE | 2 | LOST/FOUND PROPERTY, NATURE UNKNOWN |
| 2300 BLOCK N NEBRASKA AVE | 2 | BUILDING CHECK, MISDEMEANOR |
| 2200 BLOCK N CENTRAL AVE | 2 | RESID/COMMERIAL ALARM |
| E 11TH AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E 15TH AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E BRYAN ST / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N FLORIDA AVE | 1 | ANIMAL NUISANCE |
| E GLADYS ST / N JEFFERSON ST | 1 | SUSPICIOUS VEHICLE |
| E ROSS AVE / N MITCHELL AVE | 1 | INFORMATION |
| 2800 BLOCK N TALIAFERRO AVE | 1 | BUILDING CHECK |
| 500 BLOCK E FLORIBRASKA AVE | 1 | DOMESTIC DISPUTE |
| 500 BLOCK E PALM AVE | 1 | INFORMATION |
| 500 BLOCK E PARK AVE | 1 | INFORMATION |
| 700 BLOCK E COLUMBUS DR | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 505 E COLUMBUS DR | 07 Aug 2026 | $400,000 |
| 508 E AMELIA AVE | 20 May 2026 | $625,000 |
| 2301 N CENTRAL AVE | 23 Jan 2026 | $410,000 |
| 408 E AMELIA AVE | 16 Jan 2026 | $276,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.