We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Apr 2026 | $585,000 | 2026165092 | VROOMAN MICHELLE DIANE → 501 W EUCLID LLC | Qualified |
| 30 Sept 2025 | $100 | 2025420705 | SOUTH SCOTT M → VROOMAN MICHELLE DIANE | Unqualified |
| 22 Mar 2021 | $100 | 2021169215 | VROOMAN MICHELE → VROOMAN MICHELE | Unqualified |
| 13 Sept 2013 | $262,000 | 2013360921 | PETERSON NICHOLAS A → VROOMAN MICHELE | Qualified |
| 01 Jul 1998 | $6,300 | 98194143 | — | Unqualified |
| 01 Mar 1997 | $8,000 | 97070960 | — | Unqualified |
| 01 May 1985 | $14,000 | 04566/1647 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-26-0525189 | Residential Building Alterations (Renovations) | EMERGENCY PERMIT A previous owner removed porch loadbearing wall, it is temporarily shored up, engineer drawings show 3 new footers and 6x6 posts and (2) 3 ply 2x12 beams, square footage is not changing | not published | 18 May 2026 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 2500 BLOCK N TAMPA ST | 6 | DISTURBANCE, HIT AND RUN, MISDEMEANOR |
| 2500 BLOCK N CENTRAL AVE | 5 | JUVENILE CURFEW LAW |
| 300 BLOCK W PALM AVE | 3 | FOLLOW UP INVESTIGATION, RESID/COMMERIAL ALARM, ROBBERY |
| 400 BLOCK E 7TH AVE | 3 | ASSAULT/BATTERY, CRIMINAL MISCHIEF, INFORMATION |
| 100 BLOCK W AMELIA AVE | 3 | DOMESTIC DISPUTE, SUSPICIOUS VEHICLE |
| 2100 BLOCK N OLA AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| E COLUMBUS DR / N TAMPA ST | 2 | BUILDING CHECK, RECKLESS DRIVING |
| 1600 BLOCK N FLORIDA AVE | 2 | DISTURBANCE, MISDEMEANOR |
| 2200 BLOCK N CENTRAL AVE | 2 | RESID/COMMERIAL ALARM |
| E PARK AVE / N FLORIDA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E ROSS AVE / N TAMPA ST | 1 | VEHICLE STOP/TRAFFIC |
| N HIGHLAND AVE / W PALM AVE | 1 | RECKLESS DRIVING |
| 100 BLOCK E EUCLID AVE | 1 | MISDEMEANOR |
| N TAMPA ST / W FRANCES AVE | 1 | INFORMATION |
| 200 BLOCK E PALM AVE | 1 | TRAFFIC CRASH |
| 2700 BLOCK N FLORIDA AVE | 1 | INFORMATION |
| 500 BLOCK E PALM AVE | 1 | INFORMATION |
| 500 BLOCK E PARK AVE | 1 | INFORMATION |
| E COLUMBUS DR / N FLORIDA AVE | 1 | ANIMAL NUISANCE |
| E EUCLID AVE / N FLORIDA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E HENDERSON AVE / N FLORIDA AVE | 1 | TRAFFIC CRASH |
| E PALM AVE / N FLORIDA AVE | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 310 E ROSS AVE | 20 May 2026 | $1,700,000 |
| 306 E ROSS AVE | 27 Apr 2026 | $660,000 |
| 2301 N MORGAN ST | 15 Aug 2025 | $755,000 |
| 205 E ROSS AVE 3 | 09 Apr 2025 | $985,000 |
| 308 E ROSS AVE | 18 Mar 2025 | $559,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.