We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Apr 2023 | $9,600,000 | 2023158713 | MCINTYRE BUILDING LLC → 500 EAST KENNEDY PROPERTY LLC | Qualified |
| 11 May 2015 | $4,825,000 | 2015182314 | 500 KENNEDY BUILDING → MCINTYRE BUILDING LLC | Qualified |
| 01 Aug 1994 | $300 | 94193367 | — | Unqualified |
| 01 Aug 1994 | $2,908,000 | 94198412 | — | Unqualified |
| 01 Aug 1994 | $1,000,000 | 94198414 | 500 KENNEDY BUILDING | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-16-0443185 | Commercial Building Alterations (Renovations) | 2nd floor remodel with new partition walls (non-structural) and electrical changes. | not published | 06 Jan 2016 | Issued |
| BLD-15-0439267 | Commercial Building Alterations (Renovations) | Interior remodel of 3rd floor corridor | not published | 14 May 2015 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 200 BLOCK N TAMPA ST | 10 | BUILDING CHECK, MISDEMEANOR |
| 700 BLOCK N FRANKLIN ST | 5 | BUILDING CHECK, MISDEMEANOR |
| 800 BLOCK E WASHINGTON ST | 4 | BUILDING CHECK |
| E TWIGGS ST / N MARION ST | 4 | BUILDING CHECK |
| 200 BLOCK E MADISON ST | 4 | INFORMATION, MISDEMEANOR |
| E KENNEDY BLVD / N TAMPA ST | 4 | BUILDING CHECK, STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| N ASHLEY DR / W KENNEDY BLVD | 3 | HIT AND RUN, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E ZACK ST / N TAMPA ST | 3 | NARCOTIC LAW (DRUGS), VEHICLE STOP/TRAFFIC |
| 300 BLOCK N FLORIDA AVE | 3 | BUILDING CHECK, MISDEMEANOR |
| E POLK ST / N FRANKLIN ST | 3 | BUILDING CHECK, INFORMATION |
| 400 BLOCK N ASHLEY DR | 2 | DISABLED VEHICLE, RESID/COMMERIAL ALARM |
| 500 BLOCK N TAMPA ST | 2 | MISDEMEANOR, NATURE UNKNOWN |
| 600 BLOCK E KENNEDY BLVD | 2 | NATURE UNKNOWN |
| 600 BLOCK N MORGAN ST | 2 | MISDEMEANOR, NATURE UNKNOWN |
| E JACKSON ST / N TAMPA ST | 2 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E KENNEDY BLVD / N FLORIDA AVE | 2 | VEHICLE STOP/TRAFFIC |
| E KENNEDY BLVD / N MARION ST | 2 | BUILDING CHECK |
| E MADISON ST / N FLORIDA AVE | 2 | DISTURBANCE, TRAFFIC CRASH |
| E POLK ST / N MARION ST | 2 | BUILDING CHECK |
| E JACKSON ST / N ASHLEY DR | 1 | TRAFFIC CRASH |
| E JACKSON ST / N FLORIDA AVE | 1 | TRAFFIC CRASH |
| E JACKSON ST / N FRANKLIN ST | 1 | BUILDING CHECK |
| E JACKSON ST / N JEFFERSON ST | 1 | ANIMAL NUISANCE |
| E JACKSON ST / N MORGAN ST | 1 | BUILDING CHECK |
| E JACKSON ST / N PIERCE ST | 1 | DISTURBANCE |
| E WHITING ST / S FRANKLIN ST | 1 | BUILDING CHECK |
| E KENNEDY BLVD / N ASHLEY DR | 1 | VEHICLE STOP/TRAFFIC |
| E ZACK ST / N ASHLEY DR | 1 | VEHICLE STOP/TRAFFIC |
| E KENNEDY BLVD / N JEFFERSON ST | 1 | VEHICLE STOP/TRAFFIC |
| E ZACK ST / N FRANKLIN ST | 1 | VEHICLE STOP/TRAFFIC |
| 500 BLOCK N FLORIDA AVE | 1 | MISDEMEANOR |
| 200 BLOCK N ASHLEY DR | 1 | NATURE UNKNOWN |
| E MADISON ST / N FRANKLIN ST | 1 | BUILDING CHECK |
| E POLK ST / N FLORIDA AVE | 1 | VEHICLE STOP/TRAFFIC |
| 500 BLOCK E KENNEDY BLVD | 1 | ABANDONED VEHICLE |
| 200 BLOCK E TWIGGS ST | 1 | ASSAULT/BATTERY |
| E TWIGGS ST / N ASHLEY DR | 1 | VEHICLE STOP/TRAFFIC |
| E TWIGGS ST / N FLORIDA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E TWIGGS ST / N FRANKLIN ST | 1 | BUILDING CHECK |
| 400 BLOCK E JACKSON ST | 1 | BUILDING CHECK |
| E TWIGGS ST / N TAMPA ST | 1 | TRAFFIC LIGHT OUT |
| E WHITING ST / N ASHLEY DR | 1 | INFORMATION |
| E WHITING ST / N FLORIDA AVE | 1 | BUILDING CHECK |
| 600 BLOCK N ASHLEY DR | 1 | BUILDING CHECK |
| 500 BLOCK N JEFFERSON ST | 1 | NATURE UNKNOWN |
| 800 BLOCK N TAMPA ST | 1 | MISDEMEANOR |
| 900 BLOCK E KENNEDY BLVD | 1 | RESID/COMMERIAL ALARM |
| E CASS ST / N MORGAN ST | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 412 E MADISON ST | 31 Mar 2026 | $15,000,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.