We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Aug 2019 | $100 | 2019527001 | MCKNIGHT DAWN M → MARK J MCKNIGHTAND DAWN M MCKNIGHT TRUST | Unqualified |
| 29 Aug 2019 | $100 | 2020001949 | MCKNIGHT DAWN M → MARK J MCKNIGHT AND DAWN M MCKNIGHT TRUST | Unqualified |
| 12 Apr 2018 | $763,000 | 2018145929 | MISCIK ADAM D → MCKNIGHT DAWN M | Qualified |
| 14 Mar 2014 | $580,000 | 2014094238 | WOOLFORD MICHAEL C → MISCIK ADAM D | Qualified |
| 10 Jul 2013 | $550,000 | 2013265315 | GOMEZ NELSON A → WOOLFORD MICHAEL C | Qualified |
| 04 Nov 2010 | $100 | 2010397055 | GOMEZ NELSON A → WELL FARGO BANK NA | Unqualified |
| 24 Aug 2010 | $375,000 | 2010310072 | WELLS FARGO BANK NATIONAL ASSOCIATION TRUSTEE → GOMEZ NELSON A | Qualified |
| 24 Aug 2010 | $100 | 2010397056 | WELL FARGO BANK NA → GOMEZ NELSON A | Unqualified |
| 21 Jan 2010 | $636,500 | 2010104271 | BONORA SCOTT → WELLS FARGO BANK NATIONAL ASSOCIATION TRUSTEE | Unqualified |
| 06 Oct 2005 | $791,000 | 2005495306 | IATSENKO NATALYA → BONORA SCOTT | Qualified |
| 06 Oct 2005 | $100 | 2005571452 | IATSENKO NATALYO → BONORA SCOTT | Unqualified |
| 03 May 2005 | $100 | 2005183676 | IATSENKO VALERY → IATSENKO NATALYA | Unqualified |
| 09 Jun 2003 | $515,000 | 2003239243 | O'BREIN CHARLES J JR → IATSENKO VALERY | Qualified |
| 17 Apr 2003 | $404,500 | 2003190441 | GRANDVIEW DEVELOPMENT OF TAMPA → O'BREIN CHARLES J JR | Unqualified |
| 21 Jun 2001 | $975,000 | 2001201463 | POST SERVICES INC → GRANDVIEW DEVELOPMENT OF TAMPA | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| CHANNELSIDE DR / S ASHLEY DR | 3 | BUILDING CHECK |
| CHANNELSIDE DR / S FRANKLIN ST | 2 | LOST/FOUND PROPERTY, VEHICLE STOP/TRAFFIC |
| 500 BLOCK S FLORIDA AVE | 1 | NATURE UNKNOWN |
| 800 BLOCK HARBOUR POST DR | 1 | RESID/COMMERIAL ALARM |
| 800 BLOCK WATER ST | 1 | MISDEMEANOR |
| 300 BLOCK KNIGHTS RUN AVE | 1 | TELEPHONE VIOLATION |
| KNIGHTS RUN AVE / S HARBOUR ISLAND BLVD | 1 | RECKLESS DRIVING |
| 500 BLOCK KNIGHTS RUN AVE | 1 | BURG OF A STRUCTURE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 450 KNIGHTS RUN AVE 2102 | 24 Aug 2026 | $3,854,900 |
| 450 KNIGHTS RUN AVE 1901 | 17 Aug 2026 | $1,500,000 |
| 450 KNIGHTS RUN AVE 2102 | 15 Aug 2026 | $1,041,800 |
| 450 KNIGHTS RUN AVE 411 | 08 Aug 2026 | $740,000 |
| 450 KNIGHTS RUN AVE 507 | 20 Jul 2026 | $1,050,000 |
| 700 S HARBOUR ISLAND BLVD 147 | 14 Jul 2026 | $425,000 |
| 700 S HARBOUR ISLAND BLVD 403 | 17 Jun 2026 | $505,000 |
| 450 KNIGHTS RUN AVE 409 | 10 Jun 2026 | $650,000 |
| 700 S HARBOUR ISLAND BLVD 204 | 22 May 2026 | $450,000 |
| 700 S HARBOUR ISLAND BLVD 810 | 20 May 2026 | $435,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.