We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Aug 2022 | $100 | 2023023716 | BURGER KING CORPORATION → BURGER KING COMPANY LLC | Unqualified |
| 01 Sept 1980 | $150,000 | 03709/0394 | BURGER KING CORP | Unqualified |
| 01 Jan 1974 | $33,100 | 02938/0941 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1800 BLOCK E 8TH AVE | 4 | PROJECT, VEHICLE STOP/TRAFFIC |
| 2100 BLOCK E 13TH AVE | 3 | MISDEMEANOR, TRAFFIC CRASH |
| 2000 BLOCK E 12TH AVE | 1 | INFORMATION |
| 2000 BLOCK N 19TH ST | 1 | DISTURBANCE |
| 2100 BLOCK E 11TH AVE | 1 | TRAFFIC CRASH |
| 2200 BLOCK E COLUMBUS DR | 1 | PETTY THEFT |
| 2600 BLOCK N 22ND ST | 1 | MISDEMEANOR |
| E 13TH AVE / N 21ST ST | 1 | TRAFFIC CRASH |
| E 14TH AVE / N 22ND ST | 1 | BUILDING CHECK |
| E 18TH AVE / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E 7TH AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 8TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 9TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E PALM AVE / N 21ST ST | 1 | TRAFFIC CRASH |
| E PALM AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| 1800 BLOCK E PALM AVE | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2010 E PALM AVE 14202 | 25 Jun 2026 | $132,500 |
| 2010 E PALM AVE 14304 | 26 May 2026 | $207,500 |
| 2101 E 13TH AVE | 10 Feb 2026 | $2,783,700 |
| 2010 E PALM AVE 14202 | 30 Dec 2025 | $136,500 |
| 2010 E PALM AVE 14305 | 15 Dec 2025 | $180,000 |
| 2010 E PALM AVE 14312 | 31 Oct 2025 | $169,500 |
| 2010 E PALM AVE 14304 | 23 Oct 2025 | $150,000 |
| 2010 E PALM AVE 14303 | 29 Aug 2025 | $165,000 |
| 2204 E 12TH AVE | 13 Mar 2025 | $499,400 |
| 2010 E PALM AVE 15209 | 20 Feb 2025 | $240,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.