We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 22 Jul 2026 | $349,000 | 23639-0532 | GREINER EZRA J → SEABO JOEL C | Qualified |
| 22 Sept 2015 | $70,000 | 18934-1786 | HSBC BANK USA NATIONAL ASSOCIATION & OPTEUM MORTGAGE ACCEPTANCE CORP → GREINER EZRA J | Unqualified |
| 23 Apr 2015 | $38,100 | 18758-0329 | LOUGHMAN JOHN P & BOSTON JOSH → HSBC BANK USA NATIONAL ASSOCIATION TRUSTEE & OPTEUM MORTGAGE ACCEPTANCE CORPORATION ASSET BACKE | Unqualified |
| 26 Jun 2003 | $87,000 | 12850-1335 | HEALEY GRANT A & HEALEY KATIE → LOUGHMAN, JOHN P & LOUGHMAN, CORNELIA A | Qualified |
| 04 Apr 2001 | $33,700 | 11298-0313 | USA HOUSING & URBAN DEVELOPMEN → HEALEY, GRANT & HEALEY, KATIE | Unqualified |
| 20 Dec 2000 | $100 | 11212-1504 | PNC MTG CORP OF AMER → USA HOUSING & URBAN DEV & ATTN MCCURLEY, ELLEN | Unqualified |
| 01 Dec 2000 | $100 | 11139-2539 | BLAYDES BILLY & DOE JOHN → MORTGAGE ELEC REG SYSTEMS INC & C/O P N C MTG CORP | Unqualified |
| 02 Mar 1998 | $52,500 | 10009-0048 | RUSSIN GARY A → BLAYDES, BILLY | Qualified |
| 23 May 1990 | $100 | 07284-0384 | MOSELEY W E & MOSELEY WILLIAM E → FELITTI, MICHAEL A. & FELITTI, ROSEMARY | Unqualified |
| 17 May 1990 | $35,000 | 07279-1374 | WILLIAMS LOU ANN → RUSSIN, GARY A. | Qualified |
| 08 May 1990 | $100 | 07272-0024 | RIVERS MICHAEL → RIVERS, A.B. TRE & TRUST 4835 | Unqualified |
| 08 May 1990 | $29,000 | 07272-0025 | RIVERS MICHAEL & RIVERS JOHN M → WILLIAMS, LOU A. | Unqualified |
| 22 Feb 1989 | $100 | 06941-0391 | RIVERS MICHAEL → RIVERS, A.B. TRE & TRUST NO 4835 | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-01001800 | ROOF | — | $8,550 | 29 Jan 2024 | Unknown |
| 16-03001467 | MISCELLANEOUS | — | $2,395 | 25 Mar 2016 | Unknown |
| 01-4000550 | ROOF | — | $3,675 | 30 May 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4918 22ND ST N | 16 Jul 2026 | $506,000 |
| 4911 HAINES RD N | 30 Jun 2026 | $515,000 |
| 5000 20TH ST N | 05 Jun 2026 | $225,000 |
| 4762 HAINES RD N | 27 Feb 2026 | $310,000 |
| 4900 ROSEDALE PL N | 09 Jan 2026 | $395,000 |
| 4947 TAYLOR ST N | 03 Nov 2025 | $355,000 |
| 4811 HAINES RD N | 19 Sept 2025 | $349,500 |
| 4736 HAINES RD N | 09 Sept 2025 | $435,000 |
| 4810 22ND ST N | 18 Aug 2025 | $331,000 |
| 4820 20TH ST N | 14 Aug 2025 | $315,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.