We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Jun 2026 | $500,000 | 23594-0432 | COLARUSSO ROBERT M TRE & COLARUSSO ROBERT M REV TRUST → MOHAMED TAMER | Qualified |
| 30 Apr 2021 | $100 | 22338-0963 | COLARUSSO DEBORAH & COLARUSSO ROBERT M → COLARUSSO ROBERT M TRUSTEE & COLARUSSO ROBERT M REVOCABLE TRUST | Unqualified |
| 09 May 2012 | $90,500 | 17582-2016 | COLARUSSO ROBERT M → COLARUSSO ROBERT M & COLARUSSO DEBORAH L | Unqualified |
| 17 Jul 2007 | $100 | 15891-0630 | PUPA BEVERLY & NARRAGANSETT LLC → COLARUSSO, ROBERT M & COLARUSSO, DEBORAH L | Unqualified |
| 17 Jul 2007 | $0 | 15891-0631 | BARBER NATALIE TR & BARBER NATALIE → COLARUSSO, ROBERT M | Unqualified |
| 16 May 2006 | $180,000 | 15123-0846 | BARBER NATALIE TR → COLARUSSO, ROBERT M | Qualified |
| 07 May 2004 | $100 | 13555-2619 | NARRAGANSETT LLC → BARBER, NATALIE TRE & TRUST NO 5927880303 | Unqualified |
| 11 Jul 2003 | $0 | 12893-1109 | PUPA FRANCIS A & PUPA BEVERLY → NARRAGANSETT TRE & 5927880303 FLA LAND TRUST | Unqualified |
| 06 Oct 2000 | $118,300 | 11079-1116 | YAGOVANE GARY W & YAGOVANE SHERRY K → PUPA, FRANCIS A & PUPA, BEVERLY | Qualified |
| 11 Mar 1999 | $84,600 | 10435-2645 | DELAPENHA EUGENE E & DELAPENHA LINDA B → YAGOVANE, GARY W & YAGOVANE, SHERRY K | Unqualified |
| 04 Mar 1993 | $32,600 | 08196-0047 | USA HUD → DELAPENHA, EUGENE E. | Unqualified |
| 01 Oct 1991 | $100 | 07693-0035 | SOVRAN MTG CORP → USA HOUSING & URBAN DEV & SUITE 700 | Unqualified |
| 10 Sept 1991 | $1,000 | 07675-0425 | GRANT CARMEN E → SOVRAN MTG CORP | Unqualified |
| 31 Jan 1989 | $76,300 | 06927-2089 | KERRIGAN DENNIS E & KERRIGAN SHARON → GRANT, CARMEN E. & PHILLIPS, SELVA E. | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| PER-H-CW20-13896 | ROOF | — | $12,583 | 01 Sept 2020 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2787 41ST AVE N | 05 Aug 2026 | $310,000 |
| 2600 40TH AVE N | 27 Jul 2026 | $375,000 |
| 2855 40TH AVE N | 29 Apr 2026 | $233,000 |
| 4129 26TH ST N | 24 Apr 2026 | $315,000 |
| 2787 41ST AVE N | 02 Apr 2026 | $260,000 |
| 2730 40TH AVE N | 27 Mar 2026 | $250,000 |
| 4129 26TH ST N | 29 Jan 2026 | $129,000 |
| 2809 41ST AVE N | 26 Mar 2025 | $292,500 |
| 2731 40TH AVE N | 20 Mar 2025 | $380,000 |
| 4040 26TH ST N | 03 Oct 2024 | $349,400 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.