We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Oct 2018 | $367,500 | 20271-0606 | MCHUGH DONALD J & MCHUGH ROBIN J → BEASLEY WALTER C & BEASLEY EVA M | Qualified |
| 11 Apr 2011 | $192,000 | 17231-2130 | WINDER HEATHER RYAN & WINDER SHAWN S → MCHUGH DONALD J & MCHUGH ROBIN J | Unqualified |
| 24 Nov 2003 | $185,000 | 13229-1822 | ROSE MEGGAN E → WINDER, HEATHER R & WINDER, SHAWN S | Qualified |
| 07 Jun 2002 | $166,800 | 12044-2119 | FOSTER JONATHAN B & FOSTER MARTHA L → ROSE, MEGGAN E | Qualified |
| 30 Jun 2000 | $132,500 | 10964-2264 | OLSEN ORJAN OLOF BY ATTY & OLSEN JENNIFER JANE BY ATTY → FOSTER, JONATHAN B & FOSTER, MARTHA L | Qualified |
| 31 Mar 1995 | $79,900 | 08952-2160 | REIMER ERIC W & REIMER JAMIE → OLSEN, ORJAN O. & OLSEN, JENNIFER J. | Qualified |
| 29 Dec 1993 | $0 | 08518-0386 | LARI MARINA & POLGAR MARINA L → POLGAR, PAUL A. | Unqualified |
| 29 Dec 1993 | $35,000 | 08518-0389 | POLGAR PAUL A → REIMER, ERIC W. | Qualified |
| 27 Oct 1989 | $2,000 | 07118-0710 | LARI MARINA & POLGAR MARINA L → POLGAR, PAUL A. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2025-070061 | WINDOWS/DOORS | — | $4,989 | 03 Jul 2025 | Unknown |
| BCP2023-070826 | FENCE | — | $3,290 | 01 Aug 2023 | Unknown |
| BCP2016-09407 | ROOF | — | $7,000 | 20 Sept 2016 | Unknown |
| BCP2013-10626 | HEAT/AIR | — | $6,492 | 28 Oct 2013 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1144 CHARLES ST | 25 Jun 2026 | $765,000 |
| 1185 GRANADA ST | 15 Jun 2026 | $400,000 |
| 1120 SEDEEVA ST | 30 Apr 2026 | $728,000 |
| 1133 SEDEEVA ST | 19 Feb 2026 | $450,000 |
| 1155 SEDEEVA ST | 29 Dec 2025 | $345,000 |
| 1136 GRANADA ST | 10 Oct 2025 | $490,000 |
| 1149 SEDEEVA ST | 10 Sept 2025 | $590,000 |
| 1945 OVERBROOK AVE | 14 Aug 2025 | $405,000 |
| 1166 GRANADA ST | 29 Apr 2025 | $815,000 |
| 1103 CHARLES ST | 11 Apr 2025 | $575,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.