We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Jun 2026 | $1,350,000 | 23610-1563 | EDWARDS JOANNE → MARTINEZ MAGDIEL & MARTINEZ LISSIS | Qualified |
| 19 Sept 2019 | $835,000 | 20701-1802 | STENGER SCOTT L & STENGER JENNIFER A → EDWARDS JOANNE | Qualified |
| 01 Oct 1998 | $275,000 | 10255-0916 | O NEIL SHANE P & O NEIL CHERYL M → STENGER, SCOTT L & TILLMAN, JENNIFER L | Qualified |
| 16 Sept 1996 | $205,000 | 09464-1369 | CROSTHWAITE WILLIAM N & CROSTHWAITE JOAN E → O'NEIL, SHANE P. & HERRING, CHERYL M. | Qualified |
| 03 Apr 1989 | $167,000 | 06969-2052 | MCLAUGHLIN RICHARD & MCLAUGHLIN SHARYN A → CROSTHWAITE, WILLIAM N. & CROSTHWAITE, JOAN E. | Qualified |
| 31 Mar 1986 | $150,000 | 06188-1405 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-07001939 | CONC PAVE/DRIVEWAY | — | $10,776 | 24 Jul 2026 | Unknown |
| 25-05001621 | DAMAGE FIRE/FLOOD/VEHICLE | — | $51,292 | 20 May 2025 | Unknown |
| 21-10001182 | CONC PAVE/DRIVEWAY | — | $8,880 | 08 Dec 2021 | Unknown |
| 19-10000308 | ADDITION/REMODEL/RENOVATION | — | $28,050 | 08 Oct 2019 | Unknown |
| 18-04000899 | WINDOWS/DOORS | — | $3,874 | 03 May 2018 | Unknown |
| 16-08001613 | MISCELLANEOUS | — | $4,300 | 29 Aug 2016 | Unknown |
| 10-01000087 | ADDITION/REMODEL/RENOVATION | — | $52,950 | 28 Apr 2010 | Unknown |
| 10-03000422 | POOL | — | $30,300 | 10 Mar 2010 | Unknown |
| 05-8001693 | SHUTTERS | — | $5,629 | 15 Sept 2005 | Unknown |
| 03-9000994 | ROOF | — | $14,470 | 15 Oct 2003 | Unknown |
| P2895100 | DOCK | — | $0 | 12 Sept 2000 | Unknown |
| 97-65303 | PORCH | — | $3,050 | 26 Sept 1997 | Unknown |
| 97-59587 | PATIO/DECK | — | $2,500 | 01 Aug 1997 | Unknown |
| P2423397 | DOCK | — | $0 | 11 Feb 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2058 BAYOU GRANDE BLVD NE | 11 Aug 2026 | $479,900 |
| 2044 MONTANA AVE NE | 02 Apr 2026 | $725,000 |
| 2001 MASSACHUSETTS AVE NE | 02 Mar 2026 | $1,400,000 |
| 2135 MONTANA AVE NE | 23 Dec 2025 | $299,000 |
| 2083 MONTANA AVE NE | 12 Nov 2025 | $295,000 |
| 2027 MONTANA AVE NE | 09 Apr 2025 | $310,000 |
| 2074 BAYOU GRANDE BLVD NE | 07 Feb 2025 | $250,000 |
| 2101 MONTANA AVE NE | 02 Jan 2025 | $285,000 |
| 2079 MONTANA AVE NE | 15 Nov 2024 | $390,000 |
| 2067 MONTANA AVE NE | 06 Nov 2024 | $343,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.