We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 May 2018 | $1,620,000 | 20062-0227 | JANSEN ALEXANDER & JANSEN LAREN → CONSTABLE JAMES | Qualified |
| 17 May 2017 | $1,500,000 | 19639-0924 | SCHOLTZ JOHN S & SCHOLTZ J S → JANSEN ALEXANDER & JANSEN LAREN | Qualified |
| 08 Jun 2015 | $1,800,000 | 18816-0536 | PETERS DAVID S & PETERS JENEE CAMPANA → SCHOLTZ JOHN S & SCHOLTZ CAROLE J | Qualified |
| 13 Nov 2014 | $100 | 18597-0669 | PETERS JENEE CAMPANA & PETERS JENEE CAMPANA TRUSTEE → PETERS DAVID S & PETERS JENEE CAMPANA | Unqualified |
| 08 Apr 2011 | $100 | 17225-2548 | PETERS DAVID S & PETERS JENEE C → PETERS JENEE' CAMPANA TR & JENEE' CAMPANA PETERS REVOCABLE TRUST | Unqualified |
| 07 Jan 2009 | $850,000 | 16476-2125 | MORROW RICHARD E & MORROW JOANNA O → PETERS DAVID S & PETERS JENEE C | Qualified |
| 08 Apr 2002 | $525,000 | 11932-1784 | GARRITY JOHN M & GARRITY LINDA H → MORROW, RICHARD E & MORROW, JOANNA O | Qualified |
| 17 May 1995 | $329,000 | 08995-1825 | GREEN JUDITH L & GREEN MATTHEW J → GARRITY, JOHN M. & GARRITY, LINDA H. | Qualified |
| 04 Aug 1992 | $100 | 07990-1361 | DELADE MATTHEW J & GREEN JUDITH L → GREEN, JUDITH L. | Unqualified |
| 31 Jul 1992 | $100 | 07987-1511 | GREEN JUDITH L & DELADE MATTHEW J → DE LADE, MATTHEW J. & GREEN, JUDITH L. | Unqualified |
| 04 Apr 1988 | $265,000 | 06713-1666 | — | Qualified |
| 24 Apr 1987 | $239,000 | 06477-1473 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2025-040952 | ROOF | — | $119,772 | 12 May 2025 | Unknown |
| BCP2025-031030 | FENCE | — | $5,225 | 01 Apr 2025 | Unknown |
| BCP2025-030296 | GENERATORS | — | $21,796 | 31 Mar 2025 | Unknown |
| BCP2022-010098 | HEAT/AIR | — | $7,225 | 05 Jan 2022 | Unknown |
| BCP2021-090833 | ADDITION/REMODEL/RENOVATION | — | $20,000 | 09 Nov 2021 | Unknown |
| P48316-18REVA | DOCK | — | $0 | 18 Jul 2019 | Unknown |
| BCP2019-020057 | ROOF | — | $16,000 | 04 Feb 2019 | Unknown |
| BCP2018-080496 | ADDITION/REMODEL/RENOVATION | — | $500 | 17 Aug 2018 | Unknown |
| P48316-18 | DOCK | — | $0 | 15 Aug 2018 | Unknown |
| BCP2018-060721 | BOAT LIFT/DAVIT | — | $14,500 | 26 Jun 2018 | Unknown |
| BCP2017-05708 | HEAT/AIR | — | $7,297 | 23 May 2017 | Unknown |
| P45056-15 | DEMOLITION | — | $0 | 14 Sept 2015 | Unknown |
| BCP2010-08494 | POOL | — | $63,400 | 26 Aug 2010 | Unknown |
| BCP2010-03041 | DEMOLITION | — | $10,000 | 17 Mar 2010 | Unknown |
| BCP2010-03058 | DEMOLITION | — | $185 | 03 Mar 2010 | Unknown |
| BCP2007-08461 | HEAT/AIR | — | $11,503 | 25 Sept 2007 | Unknown |
| BCP2007-06254 | ADDITION/REMODEL/RENOVATION | — | $0 | 01 Aug 2007 | Unknown |
| BCP2007-04598 | ROOF | — | $15,850 | 21 May 2007 | Unknown |
| BCP2006-06621 | PATIO/DECK | — | $11,500 | 31 Jul 2006 | Unknown |
| BCP2005-12489 | ADDITION/REMODEL/RENOVATION | — | $12,000 | 09 Jan 2006 | Unknown |
| P3613305 | DOCK | — | $0 | 01 Aug 2005 | Unknown |
| BCP2003-01682 | POOL | — | $23,885 | 19 Mar 2003 | Unknown |
| P48316-18REV | DOCK | — | $0 | 30 Dec 1899 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 643 HARBOR IS | 16 Jan 2026 | $3,700,000 |
| 351 HARBOR PSGE | 16 Jun 2025 | $975,000 |
| 684 HARBOR IS | 01 Apr 2025 | $1,234,000 |
| 668 HARBOR IS | 06 Dec 2024 | $1,125,000 |
| 714 HARBOR IS | 05 Dec 2024 | $1,000,000 |
| 654 SNUG IS | 30 Oct 2024 | $2,400,000 |
| 679 HARBOR IS | 18 Oct 2024 | $2,750,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.