We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Jan 2025 | $1,100,000 | 23033-0217 | SLAVEN KATHLEEN ANN → DECK BAY LLC | Qualified |
| 16 Jul 2024 | $100 | 22865-0538 | ROBERDS ROGER O & ROBERDS ELEANOR A → SLAVEN KATHLEEN ANN | Unqualified |
| 15 Jan 2004 | $760,000 | 13327-2560 | COOKE R STEVEN & COOKE ANNA M → ROBERDS, ROGER O & ROBERDS, ELEANOR A | Qualified |
| 13 Dec 1996 | $0 | 09552-2240 | BURWELL ROBERT A JR → COOKE, R. STEVEN & COOKE, ANNA M. | Unqualified |
| 27 Nov 1996 | $215,000 | 09536-2056 | BURWELL ROBERT A JR → COOKE, R. STEVEN & COOKE, ANNA M. | Qualified |
| 13 Mar 1995 | $201,000 | 08935-1060 | STROTHER DONALD K → BURWELL, ROBERT A. JR | Qualified |
| 02 Oct 1990 | $174,500 | 07393-0280 | MIHINDU JOSEPH C & MIHINDU PATRICIA A → STROTHER, DONALD K. | Qualified |
| 08 Sept 1988 | $159,000 | 06829-2263 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2025-100527 | ELECTRICAL | — | $1,500 | 17 Oct 2025 | Unknown |
| BCP2025-011070 | DEMOLITION | — | $14,500 | 19 Mar 2025 | Unknown |
| BCP2025-020731 | DEMOLITION | — | $500 | 19 Feb 2025 | Unknown |
| BCP2024-110424 | DEMOLITION | — | $500 | 11 Nov 2024 | Unknown |
| BCP2023-110017 | ELECTRICAL | — | $5,400 | 22 Nov 2023 | Unknown |
| BCP2023-030569 | HEAT/AIR | — | $3,220 | 17 Mar 2023 | Unknown |
| BCP2023-030404 | HEAT/AIR | — | $3,665 | 13 Mar 2023 | Unknown |
| BCP2022-040123 | CONC PAVE/DRIVEWAY | — | $10,000 | 02 May 2022 | Unknown |
| BCP2016-06461 | HEAT/AIR | — | $6,350 | 16 Jun 2016 | Unknown |
| BCP2014-06306 | ROOF | — | $11,760 | 13 Jun 2014 | Unknown |
| BCP2014-06098 | DEMOLITION | — | $7,000 | 04 Jun 2014 | Unknown |
| BCP2011-07103 | POOL | — | $47,568 | 08 Jul 2011 | Unknown |
| BCP2009-04412 | HEAT/AIR | — | $3,200 | 22 Apr 2009 | Unknown |
| P3768106 | DOCK | — | $0 | 19 Oct 2006 | Unknown |
| BCP2005-08856 | HEAT/AIR | — | $3,300 | 20 Sept 2005 | Unknown |
| P3412804 | DOCK | — | $0 | 26 Mar 2004 | Unknown |
| BCP1998-070024 | ADDITION/REMODEL/RENOVATION | — | $5,940 | 12 Oct 1998 | Unknown |
| BCP1998-030134 | ADDITION/REMODEL/RENOVATION | — | $6,000 | 27 Apr 1998 | Unknown |
| P2457097 | DOCK | — | $0 | 05 May 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 733 BAY ESPLANADE | 13 May 2026 | $1,891,000 |
| 661 POINSETTIA AVE | 15 Apr 2026 | $380,000 |
| 58 ASTER ST | 01 Apr 2026 | $1,316,800 |
| 65 IRIS ST | 11 Feb 2026 | $675,000 |
| 65 IRIS ST | 30 Sept 2025 | $600,000 |
| 718 BAY ESPLANADE | 29 Sept 2025 | $730,000 |
| 673 BAY ESPLANADE | 22 Aug 2025 | $293,000 |
| 661 POINSETTIA AVE | 08 Jul 2025 | $405,000 |
| 59 ACACIA ST | 29 May 2025 | $828,000 |
| 59 ACACIA ST | 02 Jan 2025 | $546,100 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.