We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Mar 2026 | $1,200,000 | 23490-0674 | GOODWILLER GRANT V & FORBES ALEXANDRA PERELLA → DESHAZER SHAWN & DESHAZER BETHANY | Qualified |
| 09 Mar 2026 | $0 | 23497-0732 | GOODWILLER GRANT V & FORBES ALEXANDRA PERELLA → DESHAZER SHAWN & DESHAZER BETHANY | Unqualified |
| 09 May 2017 | $628,000 | 19624-2100 | DUNN GEORGE R & DUNN PATRICIA ROY → GOODWILLER GRANT V & FORBES ALEXANDRA PERELLA | Qualified |
| 01 Sept 2016 | $100 | 19326-2419 | DUNN GEORGE R JR → DUNN GEORGE R & DUNN PATRICIA ROY | Unqualified |
| 08 Jun 2012 | $390,000 | 17611-1384 | LEIGHTON DEAN T & LEIGHTON DEAN T TR → DUNN GEORGE R JR | Qualified |
| 09 Aug 2002 | $100 | 12154-1845 | LEIGHTON DEAN T → LEIGHTON, DEAN T TRE | Unqualified |
| 25 Sept 2000 | $250,000 | 11062-2653 | MCCURRY ROBERT A & MCCURRY JUNE M → LEIGHTON, DEAN T | Qualified |
| 31 Dec 1980 | $74,500 | 05059-1272 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-04001697 | ELECTRICAL | — | $7,715 | 27 May 2026 | Unknown |
| 26-02001332 | PLUMBING | — | $1,500 | 20 Feb 2026 | Unknown |
| 25-10001766 | HEAT/AIR | — | $13,700 | 03 Nov 2025 | Unknown |
| 25-10000972 | ROOF | — | $13,175 | 13 Oct 2025 | Unknown |
| WND-25-00069 | DOCK | — | $0 | 13 Feb 2025 | Unknown |
| 16-07001187 | MISCELLANEOUS | — | $11,500 | 21 Jul 2016 | Unknown |
| 16-07001204 | HEAT/AIR | — | $7,400 | 21 Jul 2016 | Unknown |
| 14-09000510 | ADDITION/REMODEL/RENOVATION | — | $24,200 | 29 Oct 2014 | Unknown |
| 14-09000453 | WINDOWS/DOORS | — | $8,661 | 11 Sept 2014 | Unknown |
| 06-9001114 | ADDITION/REMODEL/RENOVATION | — | $12,240 | 24 Oct 2006 | Unknown |
| 04-10000030 | ENCLOSURE | — | $4,195 | 16 Nov 2004 | Unknown |
| 04-4001147 | POOL | — | $30,000 | 14 Sept 2004 | Unknown |
| 04-5001425 | DEMOLITION | — | $0 | 08 Jun 2004 | Unknown |
| P2974601 | DOCK | — | $0 | 17 Apr 2001 | Unknown |
| 01-2000984 | ROOF | — | $2,460 | 14 Mar 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1000 39TH AVE NE | 16 Jun 2026 | $339,000 |
| 1101 39TH AVE NE | 01 Jul 2025 | $617,500 |
| 3626 10TH ST NE | 24 Apr 2025 | $925,000 |
| 1159 38TH AVE NE | 05 Apr 2025 | $380,000 |
| 1085 37TH AVE NE | 12 Nov 2024 | $1,200,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.