We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 05 Aug 2010 | $471,000 | 16996-1357 | HAAG CONSTANTIN & HAAG LAUREN → JOOMA NURUDDIN & TAHER ABIDA | Qualified |
| 28 Dec 2009 | $409,000 | 16792-0475 | REGIONS BANK & AMSOUTH BANK → HAAG CONSTANTIN | Unqualified |
| 28 Dec 2009 | $100 | 16854-2319 | REGIONS BANK & AMSOUTH BANK → HAAG CONSTANTIN & HAAG LAUREN | Unqualified |
| 20 Feb 2009 | $555,000 | 16504-0716 | SIEWAK KATHLEEN M ET AL → REGIONS BANK & AMSOUTH BANK | Unqualified |
| 21 Jul 2004 | $317,500 | 13718-2317 | SIEWAK KATHLEEN M → SIEWAK, KATHLEEN M & BARLOW, FERDINAND | Unqualified |
| 25 May 2001 | $710,000 | 11392-0687 | MCDANIEL JOHN B & MCDANIEL DORDA → SIEWAK, KATHLEEN M | Qualified |
| 24 Feb 2000 | $610,000 | 10822-2332 | POLLARD LINDA H → MCDANIEL, JOHN B & MCDANIEL, DORDA | Qualified |
| 18 Jul 1994 | $100 | 08728-2034 | POLLARD LINDA H & POLLARD ROBERT B JR → POLLARD, LINDA H. TRE | Unqualified |
| 18 Jul 1994 | $100 | 08728-2035 | POLLARD LINDA H TR → POLLARD, LINDA H. TRE | Unqualified |
| 29 Oct 1992 | $100 | 08401-2343 | POLLARD LINDA H & POLLARD ROBERT B JR → POLLARD, LINDA H. TRE | Unqualified |
| 16 Mar 1989 | $100 | 06957-1658 | CITIZENS BK CLWR → POLLARD, ROBERT B. JR & POLLARD, LINDA H. | Unqualified |
| 07 Mar 1988 | $678,000 | 06695-0098 | — | Unqualified |
| 22 Dec 1987 | $560,000 | 06648-1129 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2018-090175A | ELECTRICAL | — | $21,600 | 04 Dec 2018 | Unknown |
| BCP2018-090175 | SOLAR PANELS | — | $33,201 | 28 Sept 2018 | Unknown |
| BCP2017-03807 | ADDITION/REMODEL/RENOVATION | — | $3,450 | 30 Mar 2017 | Unknown |
| BCP2013-12010 | ROOF | — | $18,000 | 02 Dec 2013 | Unknown |
| BCP2009-12429 | HEAT/AIR | — | $5,259 | 30 Dec 2009 | Unknown |
| BCP2009-12433 | HEAT/AIR | — | $6,282 | 30 Dec 2009 | Unknown |
| BCP2006-12253 | SUBSIDENCE | — | $0 | 23 Jan 2007 | Unknown |
| BCP2000-03782 | ENCLOSURE | — | $6,760 | 10 May 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1627 FARRIER TRL | 08 Jul 2026 | $775,000 |
| 1504 RIDGE TOP WAY | 25 May 2026 | $889,000 |
| 1467 RIDGE TOP WAY | 14 Apr 2026 | $835,000 |
| 1622 EL TAIR TRL | 01 Jul 2025 | $660,000 |
| 1456 RIDGE TOP WAY | 25 Apr 2025 | $600,000 |
| 2374 FLINT LOCK DR | 22 Oct 2024 | $565,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.