We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 02 Mar 2005 | $58,200 | 14148-1197 | USA HOUSING & URBAN DEVELOPMEN → MATEO, EBED & MATEO, EGLE | Unqualified |
| 04 Aug 2004 | $100 | 13749-0568 | MIDFIRST BANK → USA HOUSING & URBAN DEV | Unqualified |
| 23 Jun 2004 | $100 | 13661-1478 | LEWIS MILTON & LEWIS MILTON R → MIDFIRST BANK | Unqualified |
| 16 Mar 1999 | $62,900 | 10441-0799 | KHAN WAZIR M → LEWIS, MILTON & LEWIS, PAMELA | Qualified |
| 28 Dec 1998 | $35,000 | 10352-1882 | COKE BLOSSOM R → KHAN, WAZIR M | Qualified |
| 17 Jul 1992 | $100 | 07972-0349 | GUITARD EDUARDO & GUITARD LEONOR → COKE, BLOSSOM R. | Unqualified |
| 18 Apr 1991 | $38,000 | 07546-0871 | COKE BLOSSOM R → GUITARD, EDUARDO & GUITARD, LEONOR | Qualified |
| 01 Oct 1990 | $100 | 07391-0981 | JENNINGS JUANITA → COKE, BLOSSOM R. | Unqualified |
| 03 Mar 1989 | $35,000 | 06949-0690 | COKE BLOSSOM R → JENNINGS, JUANITA | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 16-01001251 | HEAT/AIR | — | $6,870 | 27 Jan 2016 | Unknown |
| 15-10001296 | ROOF | — | $7,239 | 27 Oct 2015 | Unknown |
| 06-11000921 | ADDITION/REMODEL/RENOVATION | — | $1,150 | 29 Dec 2006 | Unknown |
| 05-8001521 | ADDITION/REMODEL/RENOVATION | — | $1,750 | 21 Sept 2005 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 845 40TH AVE S | 29 May 2026 | $385,000 |
| 3820 8TH ST S | 22 Dec 2025 | $280,000 |
| 4024 GROVE ST S | 06 Jun 2025 | $185,000 |
| 4015 7TH ST S | 25 Mar 2025 | $323,800 |
| 3900 DR MARTIN LUTHER KIN | 25 Feb 2025 | $315,000 |
| 3820 8TH ST S | 16 Jan 2025 | $184,900 |
| 4018 GROVE ST S | 09 Jan 2025 | $80,000 |
| 3820 8TH ST S | 19 Dec 2024 | $107,000 |
| 724 40TH AVE S | 17 Dec 2024 | $63,800 |
| 3900 DR MARTIN LUTHER KIN | 04 Nov 2024 | $170,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.