We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jan 2023 | $100 | 22339-2548 | LAFONTAINE EDWARD DALE & WARREN GRETCHEN WARD → LAFONTAINE EDWARD DALE & WARREN GRETCHEN WARD TRE | Unqualified |
| 30 Aug 2022 | $0 | 22193-2627 | LAFONTAINE EDWARD DALE & WARREN GRETCHEN WARD → LAFONTAINE EDWARD DALE & WARREN GRETCHEN WARD TRUSTEE | Unqualified |
| 03 Apr 2014 | $505,000 | 18368-2001 | BIAFORA FRANK ARTHUR JR & BIAFORA LEA ANN → LAFONTAINE EDWARD DALE & WARREN GRETCHEN WARD | Qualified |
| 05 Jun 2007 | $499,900 | 15823-2530 | TUNKUS CHRIS J → BIAFORA, FRANK ARTHUR JR & BIAFORA, LEA ANN | Qualified |
| 09 Aug 2001 | $185,000 | 11520-1328 | HIGGINS ROBERT C BY ATTY IN FA & HIGGINS IRENE D BY ATTY IN FAC → TUNKUS, CHRIS J | Qualified |
| 31 Dec 1972 | $27,500 | 03962-0814 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-04002159 | HEAT/AIR | — | $11,109 | 28 May 2026 | Unknown |
| 23-11000675 | ROOF | — | $3,500 | 10 Nov 2023 | Unknown |
| 23-02000617 | SHUTTERS | — | $5,970 | 13 Feb 2023 | Unknown |
| 22-01001456 | ROOF | — | $2,400 | 26 Jan 2022 | Unknown |
| 20-03000604 | HEAT/AIR | — | $6,600 | 09 Mar 2020 | Unknown |
| 15-02001137 | ADDITION/REMODEL/RENOVATION | — | $35,740 | 24 Feb 2015 | Unknown |
| 14-12001176 | GARAGE | — | $30,460 | 26 Dec 2014 | Unknown |
| 14-03000820 | ADDITION/REMODEL/RENOVATION | — | $10,000 | 19 Mar 2014 | Unknown |
| 10-08000329 | ADDITION/REMODEL/RENOVATION | — | $17,900 | 11 Aug 2010 | Unknown |
| 09-5000886 | MISCELLANEOUS | — | $2,104 | 29 May 2009 | Unknown |
| 08-02000379 | ADDITION/REMODEL/RENOVATION | — | $40,000 | 17 Mar 2008 | Unknown |
| 04-1000395 | POOL | — | $200,500 | 24 Feb 2004 | Unknown |
| 02-04000083 | ROOF | — | $11,540 | 31 May 2002 | Unknown |
| 97-66826 | ROOF | — | $3,606 | 06 Nov 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 169 27TH AVE N | 09 Apr 2026 | $980,000 |
| 300 28TH AVE N | 15 Dec 2025 | $2,175,000 |
| 185 26TH AVE N | 05 Dec 2025 | $842,000 |
| 114 27TH AVE N | 23 Jun 2025 | $799,000 |
| 243 28TH AVE N | 05 Jun 2025 | $1,660,000 |
| 175 26TH AVE N | 27 May 2025 | $1,352,500 |
| 160 26TH AVE N | 03 Apr 2025 | $1,950,000 |
| 207 28TH AVE N | 16 Jan 2025 | $1,350,000 |
| 185 28TH AVE N | 20 Dec 2024 | $940,000 |
| 140 27TH AVE N | 18 Nov 2024 | $1,775,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.