We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 26 Jun 2015 | $163,000 | 18832-1367 | BELLA BAY PROPERTIES LLC → GREIF MORGAN GRAY & GREIF CLAYTON DANIEL | Qualified |
| 09 Jan 2015 | $79,900 | 18649-1375 | RICAPP LLC → BELLA BAY PROPERTIES LLC | Unqualified |
| 05 Jan 2015 | $70,000 | 18644-0814 | HSBC BANK USA NATIONAL ASSOCIATION TRUSTEE & ACE SEC CORP HOME EQUITY LOAN TRUST → RICAPP LLC | Unqualified |
| 10 Mar 2014 | $59,300 | 18333-1098 | CACH LLC & ASSET ACCEPTANCE LLC → HSBC BANK USA NATIONAL ASSOCIATION TRUSTEE & ACE SECURITIES CORP HOME EQUITY LOAN TRUST SERIES | Unqualified |
| 13 Jun 2000 | $100 | 10943-1080 | WORLD OUTREACH COMM DEV CORP → CLAY, FRANK TRE | Unqualified |
| 09 Mar 2000 | $82,000 | 10837-2007 | CLAY FRANK TR & WORLD OUTREACH COMM DEV TR → THOMAS, MARY H & THOMAS, ERNEST | Qualified |
| 24 Jan 2000 | $42,500 | 10792-0205 | WORLD OUTREACH COMM DEV CORP → CLAY, FRANK TRE & TRUST # 011000NIN | Unqualified |
| 24 Jan 2000 | $39,000 | 10792-0262 | USA HUD → WORLD OUTREACH COMM DEV CORP | Unqualified |
| 06 Oct 1999 | $100 | 10682-2221 | UNION PLANTERS BK & UNION PLANTERS NATL BK → USA HOUSING & URBAN DEV & ATTN MCCURLEY, ELLEN | Unqualified |
| 23 Nov 1998 | $100 | 10313-2348 | ROSEBUD JAMES A → UNION PLANTERS NATL BANK | Unqualified |
| 15 Sept 1992 | $54,000 | 08030-1074 | SHORTER CHARLES D JR & SPIVEY BESSIE L → ROSEBUD, JAMES A. & MCKINNEY, LINDA L. | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-05001371 | SHUTTERS | — | $7,775 | 02 Jun 2026 | Unknown |
| 23-02001721 | PLUMBING | — | $11,159 | 28 Feb 2023 | Unknown |
| 22-07002005 | SOLAR PANELS | — | $37,100 | 30 Aug 2022 | Unknown |
| 17-07000764 | MISCELLANEOUS | — | $1,900 | 14 Jul 2017 | Unknown |
| 15-05000967 | ROOF | — | $6,200 | 19 May 2015 | Unknown |
| 00-1000969 | ROOF | — | $5,000 | 28 Feb 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1013 55TH TER S | 24 Jun 2026 | $400,000 |
| 5490 DR MARTIN LUTHER KIN | 07 Apr 2026 | $280,000 |
| 5501 HIGHLAND ST S | 02 Mar 2026 | $435,000 |
| 996 56TH AVE S | 30 Sept 2025 | $570,000 |
| 1015 55TH AVE S | 29 May 2025 | $320,000 |
| 5360 DR MARTIN LUTHER KIN | 05 May 2025 | $375,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.