We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 07 Jan 2026 | $284,000 | 23421-2206 | RINALDI MICHAEL A → NIGHT OWLS CAST LLC | Qualified |
| 29 Mar 2021 | $296,000 | 21467-2354 | BORG MICHAEL A TRUSTEE & BORG MARLENE D TRUSTEE → RINALDI MICHAEL A | Qualified |
| 09 Nov 2015 | $100 | 18997-2202 | BORG MICHAEL A & BORG MARLENE → BORG MICHAEL A TRUSTEE & BORG MARLENE D TRUSTEE | Unqualified |
| 26 Feb 2015 | $151,000 | 18723-0505 | WAUGH BRETT W → BORG MICHAEL A & BORG MARLENE D | Qualified |
| 22 Jan 2010 | $184,900 | 16819-0165 | RIPPLE THOMAS D → WAUGH BRETT W | Qualified |
| 19 Mar 2009 | $139,000 | 16529-0508 | EDLEMAN RONALD E TR & EDLEMAN CAROLINE E TR → RIPPLE THOMAS D | Qualified |
| 03 Oct 2005 | $100 | 14648-1401 | EDLEMAN RONALD E & EDLEMAN CAROLINE → EDLEMAN FLORIDA REAL ESTATE TRUST | Unqualified |
| 22 Jun 2001 | $89,000 | 11440-1639 | MAASS GERHARD & MAASS INGEBORG → EDLEMAN, RONALD & EDLEMAN, CAROLINE | Qualified |
| 24 Nov 1998 | $100 | 10314-2422 | MAASS GERHARD → MAASS, GERHARD & MAASS, INGEBORG | Unqualified |
| 13 Mar 1989 | $100 | 06955-0118 | MAASS CAROL N → MAASS, GERHARD | Unqualified |
| 31 Dec 1980 | $70,900 | 05081-1174 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6219 PALMA DEL MAR BLVD S | 02 Jul 2026 | $219,400 |
| 6219 PALMA DEL MAR BLVD S | 16 Jun 2026 | $317,000 |
| 6372 PALMA DEL MAR BLVD S | 29 May 2026 | $359,000 |
| 6268 PALMA DEL MAR BLVD S | 05 May 2026 | $325,000 |
| 6269 PALMA DEL MAR BLVD S | 08 Apr 2026 | $260,000 |
| 6268 PALMA DEL MAR BLVD S | 07 Apr 2026 | $416,000 |
| 6268 PALMA DEL MAR BLVD S | 06 Apr 2026 | $390,000 |
| 6268 PALMA DEL MAR BLVD S | 06 Apr 2026 | $223,200 |
| 6322 PALMA DEL MAR BLVD S | 17 Mar 2026 | $270,000 |
| 6322 PALMA DEL MAR BLVD S | 12 Mar 2026 | $480,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.