We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 22 Oct 2018 | $0 | 20313-0453 | DEPACE GAIL & DEPACE ANTHONY T → DEPACE ANTHONY T TRUSTEE & DEPACE GAIL TRUSTEE | Unqualified |
| 16 Oct 2015 | $965,000 | 18959-1889 | CURRIE PHYLLIS TRUSTEE & CURRIE PHYLLIS → DEPACE GAIL & DEPACE ANTHONY T | Qualified |
| 20 Dec 2012 | $100 | 17833-0319 | WENDEL GERALD R → WENDEL GERALD R TR & GERALD R WENDEL LIVING TRUST | Unqualified |
| 19 Dec 2008 | $985,000 | 16467-1653 | BURNETTE WILLIAM W & BURNETTE JOANN K → WENDEL GERALD R | Qualified |
| 03 Jan 1997 | $275,000 | 09571-2210 | HONEK JACQUELINE E TR & HONEK JACQUELINE E → BURNETTE, WILLIAM W. & BURNETTE, JOANN K. | Unqualified |
| 31 Oct 1981 | $115,000 | 05255-0616 | — | Qualified |
| 31 Dec 1980 | $88,400 | 05091-0907 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 22-04001879 | ROOF | — | $55,900 | 26 Apr 2022 | Unknown |
| WND-21-01238 | DOCK | — | $0 | 13 Oct 2021 | Unknown |
| 21-04000638 | PLUMBING | — | $1,500 | 09 Apr 2021 | Unknown |
| 21-04000574 | ELECTRICAL | — | $2,300 | 08 Apr 2021 | Unknown |
| 20-010002040 | HEAT/AIR | — | $14,000 | 28 Oct 2020 | Unknown |
| 19-11001118 | WINDOWS/DOORS | — | $15,597 | 18 Nov 2019 | Unknown |
| 18-12000522 | WINDOWS/DOORS | — | $37,847 | 10 Dec 2018 | Unknown |
| P48337-18 | DOCK | — | $0 | 18 Jun 2018 | Unknown |
| P45298-15 | BOAT LIFT/DAVIT | — | $0 | 03 Dec 2015 | Unknown |
| 00-3000601 | SHUTTERS | — | $7,336 | 10 Apr 2000 | Unknown |
| P2762099 | DOCK | — | $0 | 04 Oct 1999 | Unknown |
| 97-57469 | POOL | — | $12,000 | 05 Jun 1997 | Unknown |
| 97-58236 | ROOF | — | $12,000 | 05 Jun 1997 | Unknown |
| P2456097 | DOCK | — | $0 | 05 May 1997 | Unknown |
| 97-54200 | HEAT/AIR | — | $6,011 | 01 May 1997 | Unknown |
| 96-48798 | NEW IMPROVEMENT | — | $250,000 | 12 Mar 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4916 62ND AVE S | 08 Jun 2026 | $3,550,000 |
| 4928 61ST AVE S | 26 May 2026 | $2,000,000 |
| 4981 61ST AVE S | 17 Jun 2025 | $1,250,000 |
| 4930 60TH AVE S | 14 Apr 2025 | $2,225,000 |
| 4931 61ST AVE S | 28 Jan 2025 | $4,125,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.