We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Jul 2006 | $135,000 | 15246-0085 | WYOMING INDIAN TR SVCS INC TR → RICHEAL, RAYMOND | Qualified |
| 17 Jul 2006 | $0 | 15246-0086 | HOMELAND CAPITAL CORP → RICHEAL, RAYMOND | Unqualified |
| 22 Oct 2003 | $100 | 13160-1360 | MURPHY JOEL → WYOMING INDIAN TRUST & SERVICES INC TRE | Unqualified |
| 17 Jan 2002 | $45,000 | 11792-2473 | CAMPBELL VICTORIA S → MURPHY, JOEL | Qualified |
| 08 Dec 1995 | $0 | 09187-0701 | CAMPBELL EDELTRAUD G → CAMPBELL, VICTORIA S. | Unqualified |
| 17 Aug 1990 | $100 | 07356-0404 | HOME SAV AMER → CAMPBELL, EDELTRAUD G. & CAMPBELL, VICTORIA S. | Unqualified |
| 10 Jul 1990 | $11,000 | 07324-0473 | HOME SAV AMER → CAMPBELL, EDELTRAUD G. & CAMPBELL, VICTORIA S. | Unqualified |
| 09 Feb 1990 | $22,500 | 07196-0191 | RINEHART DWAYNE E & RINEHART WENDY L → HOME SAVINGS OF AMERICA & SUITE 400 | Unqualified |
| 22 Dec 1987 | $29,400 | 06648-0986 | — | Qualified |
| 30 Jun 1985 | $14,200 | 06017-0003 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 911 HART ST | 22 Jul 2026 | $335,000 |
| 905 PLAZA ST | 13 Apr 2026 | $443,000 |
| 911 JONES ST | 10 Apr 2026 | $140,000 |
| 903 JONES ST | 30 Jan 2026 | $410,000 |
| 410 VINE AVE | 19 Dec 2025 | $425,000 |
| 905 JONES ST | 03 Nov 2025 | $593,000 |
| 907 JONES ST | 21 Apr 2025 | $418,500 |
| 909 PLAZA ST | 18 Apr 2025 | $330,000 |
| 208 VINE AVE | 26 Dec 2024 | $595,000 |
| 904 PLAZA ST | 23 Dec 2024 | $599,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.