We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Feb 2026 | $244,000 | 23476-1577 | JCJR ENTERPRISE LLC → CARON MIRANDA & CARON LINDA | Qualified |
| 13 Nov 2025 | $85,000 | 23366-2000 | JOHNSON SUSAN ANN → JCJR ENTERPRISE LLC | Unqualified |
| 23 May 2008 | $77,500 | 16317-1135 | DLJ MTG CAPITAL INC → JOHNSON, SUSAN ANN | Qualified |
| 11 Mar 2008 | $100 | 16177-2334 | JAMES APRIL & MORTGAGE ELECTRONIC REGISTRATI → D L J MORTGAGE CAPITAL INC | Unqualified |
| 19 Jul 2006 | $140,000 | 15249-1088 | TIERNAN JAMES E → JAMES, APRIL & OBARA, ZACHARY | Qualified |
| 12 May 2006 | $120,000 | 15114-0445 | DEARMENT BARBARA J → TIERNAN, JAMES | Unqualified |
| 10 Jul 2003 | $72,000 | 12889-1358 | SHEETS DARLENE J → DEARMENT, BARBARA J | Qualified |
| 20 Nov 2002 | $61,500 | 12362-0152 | UDEN GRAHAM → SHEETS, DARLENE J | Qualified |
| 27 Jan 2000 | $0 | 10795-2571 | GREEN ROBERT T & GREEN REGINA M → UDEN, GRAHAM | Unqualified |
| 29 Dec 1999 | $46,000 | 10775-2620 | GREEN ROBERT T & GREEN REGINA M → UDEN, GRAHAM | Qualified |
| 31 Dec 1997 | $39,200 | 09950-2517 | LINDSEY HOWARD MAX & LINDSEY GYNNETH EILEEN → GREEN, ROBERT T & GREEN, REGINA M | Qualified |
| 02 Aug 1989 | $35,000 | 07056-1781 | WILHITE MARY J DECD & WILHITE ELMER L → LINDSEY, HOWARD M. & LINDSEY, GYNNETH E. | Qualified |
| 28 Oct 1988 | $39,000 | 06865-0446 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BR-RMR-25-03542 | ADDITION/REMODEL/RENOVATION | — | $40,000 | 16 Jan 2026 | Unknown |
| 0808143 | MISCELLANEOUS | — | $2,270 | 25 Aug 2008 | Unknown |
| 08006941 | MISCELLANEOUS | — | $2,280 | 10 Jul 2008 | Unknown |
| 0807190 | ROOF | — | $4,897 | 10 Jul 2008 | Unknown |
| 0807552 | HEAT/AIR | — | $6,021 | 10 Jul 2008 | Unknown |
| 0807998 | MISCELLANEOUS | — | $10,987 | 10 Jul 2008 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 10450 122ND AVE | 16 Jul 2026 | $132,500 |
| 10450 122ND AVE | 16 Jul 2026 | $142,500 |
| 10450 122ND AVE | 27 May 2026 | $35,000 |
| 12073 104TH LN | 27 Mar 2026 | $300,000 |
| 10249 121ST AVE | 30 Dec 2025 | $165,000 |
| 12264 103RD ST | 06 Nov 2025 | $337,000 |
| 10263 122ND AVE | 01 Oct 2025 | $310,000 |
| 11882 104TH ST | 29 Aug 2025 | $270,000 |
| 10219 121ST AVE | 06 Mar 2025 | $265,000 |
| 10435 122ND AVE | 13 Feb 2025 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.