We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 24 Apr 2026 | $340,000 | 23554-0903 | POCKET PROPERTIES LLC → AURUM CAPITAL LLC | Qualified |
| 07 Mar 2013 | $100 | 17924-2114 | POCKET PROPERTIES LLC TR & TRUST NO 1575 → POCKET PROPERTIES LLC | Unqualified |
| 17 Dec 2012 | $55,300 | 17855-0184 | NATIONSTAR MTG LLC → TRUST NO 1575 | Unqualified |
| 15 Oct 2012 | $85,700 | 17755-2119 | LUPER DAWN MARIE & LUPER JAMES H → NATIONSTAR MTG LLC | Unqualified |
| 26 Oct 2004 | $77,000 | 13904-2036 | LONAS MARSHA → LUPER, JAMES H & LUPER, DAWN M | Qualified |
| 26 Oct 2004 | $0 | 13904-2037 | BEAM RICHARD → LUPER, JAMES H & LUPER, DAWN M | Unqualified |
| 11 Oct 1994 | $100 | 08808-0111 | LONAS MARSHA → BEAM, SOPHIA Y. | Unqualified |
| 14 Apr 1993 | $100 | 08570-0515 | BEAM SOPHIA & BEAM HERBERT M DECD → BEAM, SOPHIA Y. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2013-08628 | ADDITION/REMODEL/RENOVATION | — | $34,130 | 30 Aug 2013 | Unknown |
| BCP2005-10606 | ROOF | — | $5,860 | 14 Nov 2005 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1604 PALMETTO ST | 14 Jul 2026 | $215,000 |
| 1565 ELMWOOD ST | 22 Apr 2026 | $528,000 |
| 1540 WALNUT ST | 30 Mar 2026 | $558,000 |
| 1567 BONAIR ST | 27 Mar 2026 | $445,000 |
| 1008 WOOD AVE | 19 Dec 2025 | $460,000 |
| 1554 ELMWOOD ST | 20 Nov 2025 | $365,000 |
| 1579 PALMETTO ST | 11 Jul 2025 | $405,100 |
| 1540 WALNUT ST | 24 Apr 2025 | $543,200 |
| 1540 PALMETTO ST | 02 Dec 2024 | $358,000 |
| 904 RICHARDS AVE | 21 Nov 2024 | $502,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.