We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Jan 2018 | $288,000 | 19912-0907 | SEIWERT PEGGY → NEIROUZ RAOUF S & NEIROUZ KAREN | Qualified |
| 24 Jun 2016 | $119,000 | 19252-1389 | SASCO 2007 MLN1 TRUST FUND & WELLS FARGO BANK TRE → SEIWERT PEGGY | Qualified |
| 07 Mar 2016 | $97,200 | 19107-2295 | GARDNER MICHELLE R & SALYER DAVID L → SASCO 2007 MLN1 TRUST FUND & WELLS FARGO BANK TRE | Unqualified |
| 09 Jan 2003 | $100 | 12464-1670 | GARDNER MICHELLE R & SALYER DAVID L → GARDNER, MICHELLE R & SALYER, DAVID L | Unqualified |
| 25 Dec 2000 | $98,000 | 11180-0155 | CHANDLER MARGARET L → GARDNER, MICHELLE R | Qualified |
| 31 Dec 1978 | $36,000 | 04652-0050 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2025-010326 | SOLAR PANELS | — | $10,084 | 14 Jan 2025 | Unknown |
| BCP2024-070503 | MISCELLANEOUS | — | $17,460 | 22 Aug 2024 | Unknown |
| BCP2023-030014A | SOLAR PANELS | — | $0 | 11 Jul 2023 | Unknown |
| BCP2023-060238 | HEAT/AIR | — | $11,112 | 07 Jun 2023 | Unknown |
| BCP2023-030014 | SOLAR PANELS | — | $47,840 | 19 May 2023 | Unknown |
| BCP2022-100612 | SOLAR PANELS | — | $73,417 | 17 Jan 2023 | Unknown |
| BCP2022-100271 | WINDOWS/DOORS | — | $3,129 | 11 Oct 2022 | Unknown |
| BCP2022-070344 | PLUMBING | — | $2,450 | 13 Jul 2022 | Unknown |
| BCP2021-030689 | WINDOWS/DOORS | — | $3,687 | 23 Mar 2021 | Unknown |
| BCP2020-110489 | WINDOWS/DOORS | — | $1,738 | 16 Nov 2020 | Unknown |
| BCP2019-060305A | FENCE | — | $3,000 | 26 Jul 2019 | Unknown |
| BCP2019-070845 | FENCE | — | $6,534 | 26 Jul 2019 | Unknown |
| BCP2019-060305 | FENCE | — | $3,000 | 21 Jun 2019 | Unknown |
| BCP2019-030547 | PLUMBING | — | $2,461 | 12 Apr 2019 | Unknown |
| BCP2019-010264 | WINDOWS/DOORS | — | $25,000 | 10 Jan 2019 | Unknown |
| BCP2018-070450 | ENCLOSURE | — | $6,735 | 18 Jul 2018 | Unknown |
| BCP2018-070209 | HEAT/AIR | — | $4,600 | 09 Jul 2018 | Unknown |
| BCP2017-09645 | ROOF | — | $6,000 | 29 Sept 2017 | Unknown |
| BCP2001-08735 | ENCLOSURE | — | $2,438 | 02 Oct 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1007 PALM TERRACE DR | 28 Apr 2026 | $480,000 |
| 1267 N HIGHLAND AVE | 28 Oct 2025 | $425,000 |
| 1517 CLARK ST | 22 Aug 2025 | $420,000 |
| 1450 PALMETTO ST | 18 Jun 2025 | $520,000 |
| 1450 PALMETTO ST | 31 Dec 2024 | $615,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.