We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Oct 2025 | $93,000,000 | 23349-1713 | MREF III ST PETE LLC → HT PALMERA GATEWAY APARTMENTS LLC | Qualified |
| 11 Dec 2019 | $70,250,000 | 20817-1239 | PASSCO ST PETERSBURG DST → MREF III ST PETE LLC | Qualified |
| 05 Mar 2015 | $55,587,500 | 18702-0384 | TRINITY LANE MULTIFAMILY LLC & HINES TRINITY LANE LLC → PASSCO ST PETERSBURG DST | Qualified |
| 28 Nov 2012 | $6,315,700 | 17801-0897 | TIAA THE RESERVE II LLC & TIAA THE RESERVE II MEMBER LLC → TRINITY LANE MULTIFAMILY LLC | Qualified |
| 03 Dec 2002 | $5,250,000 | 12385-0941 | HELLER AFFORDABLE HOUSING OF F → TIAA THE RESERVE II | Qualified |
| 21 Mar 2000 | $24,197,000 | 10849-1944 | ECHELON RESRV I INC → HELLER AFFORDABLE HOUSING INC | Unqualified |
| 16 Apr 1998 | $3,100,000 | 10062-1197 | GATEWAY JOINT VENTURE & ECHELON INTNTL CORP → ECHELON RESERVE I INC | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 21-08000663 | ADDITION/REMODEL/RENOVATION | — | $229,455 | 28 Jan 2022 | Unknown |
| 18-01001021 | MISCELLANEOUS | — | $650 | 19 Jan 2018 | Unknown |
| 17-05000876 | HEAT/AIR | — | $1,600 | 12 May 2017 | Unknown |
| 14-02000760 | ELEVATOR | — | $1,964,900 | 06 Aug 2014 | Unknown |
| 14-02000756 | ADDITION/REMODEL/RENOVATION | — | $1,964,900 | 13 Jun 2014 | Unknown |
| 14-02000757 | ADDITION/REMODEL/RENOVATION | — | $1,964,900 | 12 Jun 2014 | Unknown |
| 14-08000062 | NEW IMPROVEMENT | — | $2,103,693 | 11 Mar 2014 | Unknown |
| 14-02000759 | ADDITION/REMODEL/RENOVATION | — | $1,964,900 | 27 Feb 2014 | Unknown |
| 13-08000058 | NEW IMPROVEMENT | — | $1,964,900 | 27 Dec 2013 | Unknown |
| 13-08000055 | ADDITION/REMODEL/RENOVATION | — | $3,301,445 | 23 Dec 2013 | Unknown |
| 13-08000063 | ELEVATOR | — | $812,000 | 28 Oct 2013 | Unknown |
| 13-02000758 | NEW IMPROVEMENT | — | $1,964,900 | 19 Sept 2013 | Unknown |
| 13-08000059 | NEW IMPROVEMENT | — | $971,898 | 10 Sept 2013 | Unknown |
| 13-02000756 | NEW IMPROVEMENT | — | $1,964,900 | 05 Aug 2013 | Unknown |
| 13-02000757 | NEW IMPROVEMENT | — | $1,964,900 | 05 Aug 2013 | Unknown |
| 13-08000062 | NEW IMPROVEMENT | — | $2,103,693 | 05 Aug 2013 | Unknown |
| 13-03000611 | POOL | — | $100,000 | 28 Jun 2013 | Unknown |
| 13-02000754 | GARAGE | — | $10,000 | 21 Mar 2013 | Unknown |
| 13-02000755 | GARAGE | — | $10,000 | 21 Mar 2013 | Unknown |
| 13-02000759 | ADDITION/REMODEL/RENOVATION | — | $1,964,900 | 21 Mar 2013 | Unknown |
| 13-02000753 | GARAGE | — | $10,000 | 04 Mar 2013 | Unknown |
| 13-02000760 | ADDITION/REMODEL/RENOVATION | — | $1,964,900 | 04 Mar 2013 | Unknown |
| 12-08000057 | NEW IMPROVEMENT | — | $1,964,900 | 13 Feb 2013 | Unknown |
| 12-08000059 | NEW IMPROVEMENT | — | $971,898 | 13 Feb 2013 | Unknown |
| 13-08000065 | GARAGE | — | $10,000 | 07 Jan 2013 | Unknown |
| 12-08000055 | ADDITION/REMODEL/RENOVATION | — | $3,301,445 | 10 Dec 2012 | Unknown |
| 03-06001328 | NEW IMPROVEMENT | — | $420,000 | 05 Aug 2003 | Unknown |
| 98-9000831 | POOL | — | $85,370 | 19 Oct 1998 | Unknown |
| 98-6000910 | FENCE | — | $234,000 | 07 Jul 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 171 VALENCIA CIR | 09 Jun 2026 | $505,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.