We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Jun 2021 | $100 | 21641-1038 | ZIPETO TANYA BUNCH → ZIPETO MARK CHARLES & ZIPETO TANYA BUNCH | Unqualified |
| 09 Oct 2009 | $87,000 | 16728-2428 | HAL PRIN MGMT INC → BUNCH TANYA | Qualified |
| 17 Oct 2007 | $69,000 | 16020-0179 | CUNNINGHAM JACQUELINE M → HALPRIN MGMT INC | Unqualified |
| 13 Dec 2000 | $59,000 | 11185-2212 | HALPRIN MGMT INC → HALPRIN MANAGEMENT INC & C/O CUNNINGHAM, JACQUELINE M | Unqualified |
| 28 Apr 1994 | $100 | 08646-0913 | HALPRIN RLTY INC PS PLANTR & BRAME ELAINE J TR → HALPRIN MANAGEMENT INC | Unqualified |
| 19 Apr 1994 | $37,600 | 08636-0503 | FORTNER WILLIAM T & COWSKY CINDY L → BRAME, ELAINE J. TRE | Unqualified |
| 23 Dec 1992 | $44,950 | 08130-0213 | BRAME ELAINE J TR & HALPRIN RLTY INC PS PLANTR → BRAME, ELAINE J. TRE & FORTNER, WILLIAM T. | Unqualified |
| 17 Feb 1992 | $30,000 | 07815-1775 | PETRELLA ARTHUR → BRAME, ELAINE J. TRE | Qualified |
| 27 Jan 1992 | $1,000 | 07795-2058 | MATHEWS LEONARD W JR → PETRELLA, ARTHUR & C/O GIFFORD, JANET L. | Unqualified |
| 22 May 1990 | $43,000 | 07283-0350 | SUBREAL PS PLANTR BY TR & MATHEWS LEONARD W JR → MATHEWS, LEONARD W. JR | Unqualified |
| 22 Dec 1989 | $0 | 07159-2032 | SUBREAL PS PLANTR BY TR & HALPRIN ROUBEN E TR → HALPRIN, ROUBEN E. TRE & C/O MATHEWS, LEONARD W. JR | Unqualified |
| 21 Nov 1989 | $37,000 | 07135-1402 | HAUSER MICHAEL L → HALPRIN, ROUBEN E. TRE & SUBREAL PS PLAN & TRUST | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 22-03001276 | ADDITION/REMODEL/RENOVATION | — | $42,000 | 19 May 2023 | Unknown |
| 21-02001128 | PLUMBING | — | $500 | 16 Feb 2021 | Unknown |
| 09-4000058 | ROOF | — | $4,590 | 02 Apr 2009 | Unknown |
| 09-2000588 | ADDITION/REMODEL/RENOVATION | — | $15,000 | 23 Feb 2009 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3125 QUEEN ST N | 30 Jun 2026 | $384,900 |
| 1720 34TH AVE N | 15 Jun 2026 | $385,000 |
| 3125 19TH ST N | 04 Jun 2026 | $320,000 |
| 3255 18TH ST N | 29 May 2026 | $225,000 |
| 3126 QUEEN ST N | 25 Mar 2026 | $320,000 |
| 3100 19TH ST N | 16 Mar 2026 | $200,000 |
| 3205 18TH ST N | 26 Nov 2025 | $775,000 |
| 3110 19TH ST N | 11 Nov 2025 | $775,000 |
| 3311 QUEEN ST N | 03 Nov 2025 | $385,000 |
| 3236 19TH ST N | 15 Oct 2025 | $872,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.