We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 18 May 2026 | $100 | 23568-0101 | LTD VENTURES LLC → SWAIN IAN & SWAIN STEFANIE | Unqualified |
| 29 Apr 2014 | $100 | 18399-0176 | SWAIN IAN & SWAIN STEFANIE → LTD VENTURES LLC | Unqualified |
| 14 Mar 2014 | $86,900 | 18377-0437 | SWAIN BERT L & SWAIN IAN → LTD VENTURES LLC | Unqualified |
| 13 Mar 2009 | $100 | 16526-1634 | SWAIN BERT L & SWAIN IAN → SWAIN IAN & SWAIN STEFANIE | Unqualified |
| 14 Nov 2005 | $210,000 | 14738-2420 | GREEN KIMBERLEY M → SWAIN, BERT L & SWAIN, IAN | Qualified |
| 10 Jan 2002 | $0 | 11779-1916 | GREEN BRIAN R & GREEN KIMBERLEY M → GREEN, KIMBERLEY M | Unqualified |
| 31 May 1996 | $57,500 | 09359-1784 | CONNOLLY VINCENT & CONNOLLY JACQUELINE M → GREEN, BRIAN R. & GREEN, KIMBERLEY M. | Qualified |
| 31 Dec 1970 | $9,500 | 03442-0402 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 22-04000067 | ROOF | — | $8,550 | 01 Apr 2022 | Unknown |
| 14-07000031 | DEMOLITION | — | $1,800 | 01 Jul 2014 | Unknown |
| 03-7001029 | SIDING/EXTERIOR WALL | — | $2,865 | 18 Aug 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3021 10TH ST N | 03 Aug 2026 | $749,000 |
| 855 28TH AVE N | 28 Jul 2026 | $570,000 |
| 2809 DR MARTIN LUTHER KIN | 22 May 2026 | $520,000 |
| 2910 11TH ST N | 27 Apr 2026 | $1,875,000 |
| 861 28TH AVE N | 06 Jan 2026 | $630,000 |
| 931 28TH AVE N | 30 Sept 2025 | $340,000 |
| 2710 10TH ST N | 10 Jul 2025 | $725,000 |
| 870 29TH AVE N | 10 Jun 2025 | $1,780,000 |
| 2910 11TH ST N | 07 Jan 2025 | $500,000 |
| 931 28TH AVE N | 17 Oct 2024 | $270,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.