We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 May 2012 | $0 | 17591-1242 | WOODLAWN APARTMENTS LP & BARFIELD BAY HOLDINGS INC → 1626 18TH LLC | Unqualified |
| 19 Jan 2005 | $6,875,000 | 14070-1237 | THURMAN APARTMENTS SOUTHEAST I & THURMAN PERMANENT A-1. LLC → MARTINIQUE PARTNERS LTD | Unqualified |
| 18 Oct 1996 | $1,845,000 | 09498-0604 | FEDERAL HM LN MTG CORP → THURMAN APTS SOUTHEAST I & C/O CS FIRST BOSTON | Unqualified |
| 21 Nov 1991 | $0 | 07738-2137 | KLINGHER LEON H TR → FEDERAL HOME LOAN MTG CORP & C/O GOLDSMITH, JOHN D. | Unqualified |
| 31 Dec 1973 | $291,500 | 04056-1857 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-07000031 | HEAT/AIR | — | $1,750 | 01 Jul 2026 | Unknown |
| 26-07000033 | HEAT/AIR | — | $1,750 | 01 Jul 2026 | Unknown |
| 25-12001379 | NEW IMPROVEMENT | — | $19,832 | 22 May 2026 | Unknown |
| 25-03001022 | ROOF | — | $15,338 | 10 Mar 2025 | Unknown |
| 25-03001024 | ROOF | — | $15,338 | 10 Mar 2025 | Unknown |
| 25-03001026 | ROOF | — | $15,338 | 10 Mar 2025 | Unknown |
| 25-03001027 | ROOF | — | $15,338 | 10 Mar 2025 | Unknown |
| 25-03001028 | ROOF | — | $15,338 | 10 Mar 2025 | Unknown |
| 25-03001030 | ROOF | — | $15,338 | 10 Mar 2025 | Unknown |
| 25-01002541 | HEAT/AIR | — | $4,083 | 22 Jan 2025 | Unknown |
| 23-04000689 | ROOF | — | $16,000 | 11 Apr 2023 | Unknown |
| 23-04000692 | ROOF | — | $16,000 | 11 Apr 2023 | Unknown |
| 23-04000693 | ROOF | — | $16,000 | 11 Apr 2023 | Unknown |
| 23-04000421 | ROOF | — | $16,000 | 07 Apr 2023 | Unknown |
| 23-04000426 | ROOF | — | $16,000 | 07 Apr 2023 | Unknown |
| 22-02001736 | ROOF | — | $8,000 | 24 Feb 2022 | Unknown |
| 22-02001739 | ROOF | — | $8,000 | 24 Feb 2022 | Unknown |
| 22-02001383 | ROOF | — | $80,000 | 21 Feb 2022 | Unknown |
| 21-06000628 | ROOF | — | $10,000 | 08 Jun 2021 | Unknown |
| 21-06000634 | ROOF | — | $10,000 | 08 Jun 2021 | Unknown |
| 21-06000637 | ROOF | — | $10,000 | 08 Jun 2021 | Unknown |
| 20-010001016 | ROOF | — | $14,000 | 14 Oct 2020 | Unknown |
| 19-09001248 | ROOF | — | $10,000 | 18 Sept 2019 | Unknown |
| 19-06000899 | ROOF | — | $10,000 | 13 Jun 2019 | Unknown |
| 19-05001820 | ROOF | — | $10,000 | 29 May 2019 | Unknown |
| 19-04001261 | ROOF | — | $10,000 | 16 Apr 2019 | Unknown |
| 13-02001082 | ADDITION/REMODEL/RENOVATION | — | $23,000 | 11 Apr 2013 | Unknown |
| 13-02001083 | ADDITION/REMODEL/RENOVATION | — | $23,000 | 11 Apr 2013 | Unknown |
| 13-02000771 | ASPHALT | — | $69,534 | 21 Feb 2013 | Unknown |
| 13-01001041 | ADDITION/REMODEL/RENOVATION | — | $130,131 | 31 Jan 2013 | Unknown |
| 12-11000911 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 29 Nov 2012 | Unknown |
| 12-11000912 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 29 Nov 2012 | Unknown |
| 12-11000913 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 29 Nov 2012 | Unknown |
| 12-11000914 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 29 Nov 2012 | Unknown |
| 12-11000915 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 29 Nov 2012 | Unknown |
| 12-11000916 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 29 Nov 2012 | Unknown |
| 12-11000917 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 29 Nov 2012 | Unknown |
| 12-11000537 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000538 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000539 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000540 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000541 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000542 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000543 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000544 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000545 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-11000546 | ADDITION/REMODEL/RENOVATION | — | $25,500 | 19 Nov 2012 | Unknown |
| 12-09001070 | WINDOWS/DOORS | — | $8,750 | 01 Oct 2012 | Unknown |
| 12-09001073 | WINDOWS/DOORS | — | $8,750 | 01 Oct 2012 | Unknown |
| 12-08000775 | ADDITION/REMODEL/RENOVATION | — | $9,920 | 26 Sept 2012 | Unknown |
| 12-07001094 | HEAT/AIR | — | $6,560 | 27 Jul 2012 | Unknown |
| 12-07001095 | HEAT/AIR | — | $6,560 | 27 Jul 2012 | Unknown |
| 12-07001096 | HEAT/AIR | — | $6,560 | 27 Jul 2012 | Unknown |
| 12-07001097 | HEAT/AIR | — | $6,560 | 27 Jul 2012 | Unknown |
| 12-07001005 | ROOF | — | $9,500 | 25 Jul 2012 | Unknown |
| 12-07001006 | ROOF | — | $9,500 | 25 Jul 2012 | Unknown |
| 12-07001007 | ROOF | — | $9,500 | 25 Jul 2012 | Unknown |
| 12-07001008 | ROOF | — | $9,500 | 25 Jul 2012 | Unknown |
| 10-09000027 | ROOF | — | $9,800 | 01 Sept 2010 | Unknown |
| 10-04001281 | ROOF | — | $9,800 | 30 Apr 2010 | Unknown |
| 10-01000523 | ROOF | — | $9,800 | 20 Jan 2010 | Unknown |
| 10-01000526 | ROOF | — | $9,800 | 20 Jan 2010 | Unknown |
| 10-01000527 | ROOF | — | $9,800 | 20 Jan 2010 | Unknown |
| 09-6000402 | ROOF | — | $2,400 | 11 Jun 2009 | Unknown |
| 08-04001007 | ROOF | — | $6,900 | 22 May 2008 | Unknown |
| 08-04001008 | ROOF | — | $6,900 | 22 May 2008 | Unknown |
| 08-03000142 | ROOF | — | $2,460 | 21 Apr 2008 | Unknown |
| 07-9000560 | ROOF | — | $6,800 | 05 Nov 2007 | Unknown |
| 07-9000561 | ROOF | — | $6,800 | 05 Nov 2007 | Unknown |
| 06-9000956 | ROOF | — | $6,000 | 24 Oct 2006 | Unknown |
| 05-11000097 | ROOF | — | $2,450 | 16 Dec 2005 | Unknown |
| 05-11000098 | ROOF | — | $2,450 | 16 Dec 2005 | Unknown |
| 05-11000099 | ROOF | — | $2,450 | 16 Dec 2005 | Unknown |
| 04-8000033 | ROOF | — | $5,376 | 22 Sept 2004 | Unknown |
| 04-8000035 | ROOF | — | $5,376 | 22 Sept 2004 | Unknown |
| 03-7001284 | ROOF | — | $4,955 | 19 Aug 2003 | Unknown |
| 02-04000544 | ROOF | — | $4,750 | 05 Jun 2002 | Unknown |
| 01-070959-0 | DAMAGE FIRE/FLOOD/VEHICLE | — | $0 | 13 Aug 2001 | Unknown |
| 99-2000637 | ROOF | — | $5,230 | 19 Mar 1999 | Unknown |
| 99-2000719 | ROOF | — | $5,230 | 19 Mar 1999 | Unknown |
| 99-2000374 | ROOF | — | $5,230 | 18 Mar 1999 | Unknown |
| 97-50431 | ROOF | — | $24,600 | 10 Mar 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.