We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Jul 2024 | $100 | 22877-0675 | PAISNER JOYCE P → PAISNER JOYCE P & PAISNER JOYCE P REV LIV TRUST REM | Unqualified |
| 30 Jun 2016 | $153,000 | 19254-2590 | FARRER JASON D → PAISNER JOYCE | Unqualified |
| 09 Jul 2008 | $198,000 | 16312-0401 | OLIVER ANDREA G & RADO MICHELLE → FARRER, JASON D | Qualified |
| 01 Feb 2006 | $180,000 | 14905-2336 | ADAMS BRIAN THOMAS → OLIVER, ANDREA G & RADO, MICHELLE | Qualified |
| 21 Dec 1998 | $100 | 10346-2597 | RST HOLDINGS INC TR & ONE ONE TWO THREE 10TH ST N TR → APOLITO, MICHAEL D | Unqualified |
| 21 Dec 1998 | $100 | 10346-2598 | APOLITO MICHAEL D → ADAMS, BRIAN T | Unqualified |
| 21 Dec 1998 | $54,500 | 10346-2599 | REALTY INV NETWORK INC TR & DAPOLITO 1123 10TH ST N TR BY → ADAMS, BRIAN T | Qualified |
| 19 Aug 1998 | $100 | 10207-2401 | APOLITO MICHAEL D & APOLITO M D → REALTY INV NETWORK INC TRE & APOLITO 1123 10TH ST N TRUST | Unqualified |
| 23 Sept 1997 | $0 | 09848-0084 | D APOLITO MICHAEL → DOWNTOWN DOC PREP INC TRE & 1123 10TH ST N TRUST | Unqualified |
| 23 Sept 1997 | $100 | 09848-0085 | DOWNTOWN DOC PREP INC TR & ONE ONE TWO THREE 10TH ST N TR → R S T HOLDINGS INC TRE & 1123 10TH ST N TRUST | Unqualified |
| 04 Feb 1997 | $100 | 09599-2173 | APOLITO MICHAEL D & APOLITO M D → DOWNTOWN DOC PREP INC TRE & 1123 10TH ST N TRUST | Unqualified |
| 29 Dec 1994 | $42,200 | 08889-1652 | DIAH BHULA D → APOLITO, MICHAEL D. & BOX 16 | Unqualified |
| 05 May 1992 | $51,500 | 07899-0725 | THOMAS GEORGE & PITTMAN BILL → DIAH, BHULA D. | Qualified |
| 25 Nov 1991 | $1,000 | 07781-1241 | MAJOR FIN SERV INC → THOMAS, GEORGE R. & PITMAN, BILL J. | Unqualified |
| 09 Jul 1991 | $1,000 | 07781-1243 | DUGAY MAXINE R & DUGAY JOHN R I → THOMAS, GEORGE R. & PITMAN, BILL J. | Unqualified |
| 14 Nov 1990 | $57,500 | 07426-0971 | BARTLETT ROBERT E TR & BARTLETT ROBERT E → DUGAY, JOHN R. & DUGAY, MAXINE R. | Qualified |
| 15 May 1990 | $100 | 07277-0575 | VALUE PROP CNTRL FLA INC → BARTLETT, ROBERT E. | Unqualified |
| 25 Apr 1990 | $100 | 07259-0839 | RODETSKY MICHAEL TR → VALUE PROPERTIES CENTRAL & FLORIDA INC | Unqualified |
| 12 Oct 1989 | $48,500 | 07107-2386 | KING MICHAEL L → RODETSKY, MICHAEL TRE | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 21-12000845 | ROOF | — | $12,400 | 13 Dec 2021 | Unknown |
| 21-12000847 | ROOF | — | $2,400 | 13 Dec 2021 | Unknown |
| 18-03000065 | MISCELLANEOUS | — | $1,000 | 01 Mar 2018 | Unknown |
| 1708000612 | WINDOWS/DOORS | — | $1,759 | 10 Aug 2017 | Unknown |
| 16-07000865 | WINDOWS/DOORS | — | $8,000 | 18 Jul 2016 | Unknown |
| 06-5000950 | ROOF | — | $4,700 | 12 Jun 2006 | Unknown |
| 03-11000043 | MISCELLANEOUS | — | $3,500 | 08 Dec 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1260 10TH ST N | 23 Jul 2026 | $1,200,000 |
| 1022 10TH AVE N | 16 Jul 2026 | $335,000 |
| 1101 11TH ST N | 26 Jun 2026 | $900,000 |
| 1039 10TH ST N | 11 Mar 2025 | $751,000 |
| 1047 11TH ST N | 18 Nov 2024 | $919,000 |
| 1064 11TH AVE N | 13 Nov 2024 | $875,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.