We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 May 2021 | $220,000 | 21578-2036 | EZELL MARK → RIVERA CARMEN P | Qualified |
| 14 Jun 2017 | $139,900 | 19693-2688 | T F C HOMES LLC → EZELL MARK | Qualified |
| 31 Jan 2017 | $90,000 | 19507-0372 | DAY FAMILY TRUST & DAY ALVIN TRE → T F C HOMES LLC | Unqualified |
| 05 Dec 2013 | $100 | 18248-1145 | DAY ALVIN → DAY ALVIN TRUSTEE & DAY LILLIAN H TRUSTEE | Unqualified |
| 21 May 2013 | $42,500 | 18023-2196 | BANK OF NY MELLON & BANK OF NY TR → DAY ALVIN | Unqualified |
| 14 Jan 2013 | $96,100 | 17875-1299 | TESTA VALERIE → BANK OF NEW YORK MELLON & BANK OF NEW YORK TR | Unqualified |
| 30 Dec 1997 | $59,000 | 09948-0883 | VON STADEN JOHN → TESTA, VALERIE | Qualified |
| 03 Oct 1997 | $21,000 | 09860-0349 | CLARK ROBERT G → VON STADEN, JOHN | Unqualified |
| 03 Sept 1997 | $36,000 | 09827-0153 | USA VET AFFAIRS → CLARK, ROBERT G & VON STADEN, JOHN | Unqualified |
| 13 May 1997 | $100 | 09706-0028 | KRUZELL MARTIN E & ASSOCIATES FIN SERV CO FL INC → USA VETERANS ADM | Unqualified |
| 23 Aug 1993 | $100 | 08378-2068 | WARE H ROLAND → BOSWELL, JOHN R. | Unqualified |
| 23 Aug 1993 | $43,000 | 08378-2069 | BOSWELL JOHN R & BOSWELL VIRGINIA H → KRUZELL, MARTIN E. | Qualified |
| 01 Sept 1992 | $100 | 08017-0308 | BOSWELL JOHN R → BOSWELL, JOHN R. & BOSWELL, VIRGINIA H. | Unqualified |
| 16 Oct 1990 | $100 | 07403-0971 | WARE H ROLAND → BOSWELL, JOHN R. | Unqualified |
| 31 Jul 1989 | $42,000 | 07053-2317 | BOSWELL JOHN → WARE, H. ROLAND | Qualified |
| 10 Mar 1989 | $27,000 | 06953-1457 | COOK GARY G & MFP INC → BOSWELL, JOHN | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2021-110643 | WINDOWS/DOORS | — | $4,907 | 15 Feb 2022 | Unknown |
| BCP2021-100638 | FENCE | — | $1,309 | 14 Feb 2022 | Unknown |
| BCP2017-02647 | ROOF | — | $5,000 | 27 Feb 2017 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1433 DE LEON ST | 09 Jul 2026 | $235,000 |
| 1428 GULF TO BAY BLVD | 23 Jun 2026 | $260,000 |
| 1426 GULF TO BAY BLVD | 06 Mar 2026 | $230,000 |
| 1446 COURT ST | 24 Nov 2025 | $515,000 |
| 1466 DE LEON ST | 22 Aug 2025 | $1,850,000 |
| 1409 FRANKLIN ST | 15 Aug 2025 | $360,000 |
| 1425 GULF TO BAY BLVD | 07 Mar 2025 | $395,000 |
| 1432 DE LEON ST | 17 Feb 2025 | $280,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.