We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Mar 2025 | $750,000 | 23088-0110 | SWOL MARIA REV TRUST & SWOL MARIA TRUSTEE → SEAGLASS BUILDERS LLC | Qualified |
| 19 Aug 2010 | $0 | 17008-0337 | SWOL MARIA & SWOL KAZIMIERZ DECD → SWOL MARIA TR & MARIA SWOL REVOCABLE TRUST | Unqualified |
| 26 Jan 2001 | $300,000 | 11201-1976 | DAVIS GABRIELLE G → SWOL, KAZIMIERZ & SWOL, MARIA | Qualified |
| 07 Aug 1995 | $28,000 | 09070-1948 | DAVIS RAYMOND K → DAVIS, GABRIELLE G. | Unqualified |
| 03 Feb 1992 | $0 | 07802-0666 | DAVIS RAYMOND K & DAVIS GABRIELLE G → DAVIS, RAYMOND K. & DAVIS, GABRIELLE G. | Unqualified |
| 31 Dec 1978 | $83,000 | 04744-1346 | — | Qualified |
| 31 Dec 1969 | $33,500 | 03227-0070 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| DEMO-011805-2025 | DEMOLITION | — | $18,000 | 26 Sept 2025 | Unknown |
| BLDR-007174-2024 | ROOF | — | $20,364 | 22 Mar 2024 | Unknown |
| 0100287 | MISCELLANEOUS | — | $200 | 13 Mar 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 11870 6TH ST E | 02 Jun 2026 | $875,000 |
| 11670 7TH ST E | 12 May 2026 | $950,000 |
| 11850 7TH ST E | 30 Apr 2026 | $1,625,000 |
| 11900 7TH ST E | 16 Sept 2025 | $895,000 |
| 11755 7TH ST E | 01 Aug 2025 | $705,000 |
| 11625 6TH ST E | 25 Jun 2025 | $1,030,000 |
| 11600 7TH ST E | 20 May 2025 | $1,000,000 |
| 11620 6TH ST E | 12 May 2025 | $995,000 |
| 11755 5TH ST E | 13 Feb 2025 | $890,000 |
| 11800 7TH ST E | 28 Jan 2025 | $830,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.