We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Mar 2026 | $750,000 | 23508-2023 | CHAMBERS MICHAEL & LINDSTROM DAVID A → FRANK SAWYER & RIEHLE LAUREN | Qualified |
| 15 Mar 2011 | $235,000 | 17196-2625 | YORK CAROLINE M → CHAMBERS MICHAEL & LINDSTROM DAVID A | Qualified |
| 06 Nov 2001 | $158,000 | 11661-2162 | SCHANG KENNETH → YORK, CAROLINE M | Qualified |
| 24 Oct 2001 | $100 | 11641-0580 | SCHANG KENNETH PR & WILLIS ROBERT H SR PR → SCHANG, KENNETH TRE & WILLIS, ROBERT H SR TRE | Unqualified |
| 17 Oct 2001 | $100 | 11629-2021 | SCHANG KENNETH PR & WILLIS ROBERT H SR PR → SCHANG, KENNETH TRE & WILLIS, ROBERT H SR TRE | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-11001287 | ELECTRICAL | — | $2,000 | 02 Dec 2025 | Unknown |
| 24-10000484 | ROOF | — | $3,000 | 29 Oct 2024 | Unknown |
| 23-08000429 | CONC PAVE/DRIVEWAY | — | $2,700 | 16 Aug 2023 | Unknown |
| 22-08002007 | ROOF | — | $3,500 | 29 Aug 2022 | Unknown |
| 22-08000762 | SOLAR PANELS | — | $32,500 | 21 Aug 2022 | Unknown |
| 22-06002270 | ROOF | — | $17,000 | 08 Jul 2022 | Unknown |
| 21-03002140 | ELECTRICAL | — | $6,406 | 26 Mar 2021 | Unknown |
| 20-010000082 | WINDOWS/DOORS | — | $2,448 | 05 Oct 2020 | Unknown |
| 20-06001867 | ADDITION/REMODEL/RENOVATION | — | $2,000 | 23 Jul 2020 | Unknown |
| 20-05001445 | ELECTRICAL | — | $2,900 | 22 May 2020 | Unknown |
| 18-12000393 | POOL | — | $37,224 | 10 Dec 2018 | Unknown |
| 18-03001380 | HEAT/AIR | — | $11,000 | 21 Mar 2018 | Unknown |
| 17-11001088 | MISCELLANEOUS | — | $2,399 | 20 Nov 2017 | Unknown |
| 17-10001368 | MISCELLANEOUS | — | $1,100 | 24 Oct 2017 | Unknown |
| 09-4000499 | SIDING/EXTERIOR WALL | — | $29,700 | 16 Apr 2009 | Unknown |
| 03-12001290 | ROOF | — | $2,300 | 21 Jan 2004 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3025 6TH AVE N | 21 Aug 2026 | $427,000 |
| 3025 6TH AVE N | 20 Aug 2026 | $445,000 |
| 3136 9TH AVE N | 06 Aug 2026 | $380,000 |
| 3028 9TH AVE N | 10 Jun 2026 | $339,000 |
| 3135 8TH AVE N | 24 Nov 2025 | $607,000 |
| 600 30TH ST N | 13 Oct 2025 | $581,300 |
| 3120 8TH AVE N | 16 Sept 2025 | $417,000 |
| 3124 9TH AVE N | 09 Jul 2025 | $475,300 |
| 3001 9TH AVE N | 18 Jun 2025 | $400,000 |
| 2951 7TH AVE N | 01 May 2025 | $595,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.