We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Aug 2014 | $80,500 | 18514-1663 | FANNIE MAE & FEDERAL NATIONAL MORTGAGE ASSOCIATION → CASECO GROUP HOLDINGS LLC | Unqualified |
| 25 Jul 2014 | $0 | 18514-1662 | JP MORGAN CHASE BANK NA → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 05 Mar 2014 | $48,400 | 18330-0303 | TAYLOR CAROL C & TAYLOR RICHARD → JPMORGAN CHASE BANK NATIONAL ASSOCIATION | Unqualified |
| 22 Oct 2002 | $80,000 | 12294-2624 | WASHINGTON MUTUAL FINANCE LLC & BLAZER FINANCIAL SVCS INC OF F → TAYLOR, RICHARD & TAYLOR, CAROL C | Unqualified |
| 23 Jul 2002 | $1,000 | 12122-2309 | BURKETT MICHAEL R & BURKETT JANE DOE → BLAZER FINANCIAL SERV INC FL | Unqualified |
| 31 Oct 1997 | $100 | 09891-0935 | EMBREE ELIZABETH → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0936 | KERWIN CHARLES & KERWIN PHYLLIS → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0937 | KERWIN PATRICK → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0938 | OLIVER FRANCES & OLIVER LEE → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0939 | JARVIS MARY & JARVIS MARY A → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0940 | DUKE LEE → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0941 | LUCIER KATHLEEN → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0942 | RAYMOND EDWARD → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0943 | LETOURNEAU MARY ANNE → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0944 | KERWIN JAMES & KERWIN MARION → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $100 | 09891-0945 | MURPHY MARY → BURKETT, MICHAEL R | Unqualified |
| 31 Oct 1997 | $51,000 | 09891-0954 | BURKETT ALVIN PR & BURKETT HELEN PR → BURKETT, MICHAEL | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2020-120532 | ROOF | — | $5,600 | 24 Dec 2020 | Unknown |
| BCP2002-10221 | MISCELLANEOUS | — | $2,000 | 21 Nov 2002 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1105 S PROSPECT AVE | 13 Aug 2025 | $535,000 |
| 834 GRAND CENTRAL ST | 27 Jun 2025 | $150,000 |
| 926 MYRTLE AVE | 25 Jun 2025 | $2,200,000 |
| 818 GRAND CENTRAL ST | 17 Jun 2025 | $163,800 |
| 1103 S PROSPECT AVE | 20 May 2025 | $600,000 |
| 1006 EWING AVE | 16 May 2025 | $311,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.