We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 03 Jun 2025 | $170,000 | 23187-0305 | CARTER JOHN S TRE & CARTER PHYLLIS P TRE → OGARA DYNELLE & OGARA DANIEL | Qualified |
| 06 Jun 2024 | $100 | 22841-1947 | CARTER JOHN S TRE & CARTER PHYLLIS P TRE → CARTER JOHN S TRE & CARTER PHYLLIS P TRE | Unqualified |
| 31 Jan 1997 | $100 | 09595-2365 | CARTER JOHN S & CARTER PHYLLIS P → CARTER, JOHN S. TRUST & CARTER, PHYLLIS P. TRUST | Unqualified |
| 19 Nov 1992 | $0 | 08096-0288 | MORGAN LINDA → CARTER, JOHN S. & CARTER, PHYLLIS P. | Unqualified |
| 19 Nov 1992 | $0 | 08096-0291 | LOWERY RANDALL & LOWERY LORRAINE B → CARTER, JOHN S. & CARTER, PHYLLIS P. | Unqualified |
| 19 Nov 1992 | $0 | 08096-0293 | LOWERY DENNIS S & LOWERY MARTHA M → CARTER, JOHN S. & CARTER, PHYLLIS P. | Unqualified |
| 19 Nov 1992 | $45,200 | 08096-0295 | LOWERY RONALD N → CARTER, JOHN S. & CARTER, PHYLLIS P. | Qualified |
| 30 Sept 1981 | $10,000 | 05243-2090 | — | Qualified |
| 31 Dec 1979 | $4,400 | 04871-1130 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 417 DOLPHIN DR S | 10 Aug 2026 | $250,000 |
| 358 LAKE WAY | 29 May 2026 | $250,000 |
| 427 PELICAN DR S | 12 May 2026 | $224,900 |
| 223 DOLPHIN DR N | 23 Apr 2026 | $235,000 |
| 192 BLUE MARLIN DR | 22 Apr 2026 | $170,000 |
| 507 CANAL WAY | 26 Jan 2026 | $295,000 |
| 610 COBIA WAY | 30 Sept 2025 | $278,500 |
| 402 BLUE MARLIN DR | 25 Jul 2025 | $180,000 |
| 411 DOLPHIN DR S | 10 Jul 2025 | $140,000 |
| 231 TARPON LN | 03 Jul 2025 | $178,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.