We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Dec 2002 | $330,000 | 12411-2130 | VOSKA MARY LOUISE TR & VOSKA JOSEPH JR → IVANOV, NICHOLAS & IVANOV, ROCIO | Qualified |
| 04 May 1994 | $217,000 | 08654-0099 | OLIVER JAMES J & OLIVER PATRICIA A → VOSKA, MARY L. TRE | Qualified |
| 16 Sept 1993 | $217,000 | 08405-1458 | HAY ALLEN B & HAY FRANCES M → OLIVER, JAMES J. & OLIVER, PATRICIA A. | Qualified |
| 11 May 1989 | $100 | 06998-0418 | HAY FRANCES M → HAY, ALLEN B. & HAY, FRANCES M. | Unqualified |
| 31 Jan 1981 | $57,000 | 05138-0784 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2022-010155 | ENCLOSURE | — | $9,800 | 22 Feb 2022 | Unknown |
| BCP2017-06563 | ROOF | — | $3,000 | 21 Jun 2017 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3337 HYDE PARK DR | 24 Jun 2026 | $1,215,000 |
| 2889 FAIR GREEN DR | 09 Jun 2026 | $710,000 |
| 2893 ALLAPATTAH DR | 11 Apr 2025 | $685,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.