We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 07 May 2026 | $180,000 | 23554-2548 | STUART ROBERT ALLEN JR & COVIL LORRIE JEAN → WILSON TAD ANTHONY | Qualified |
| 04 Feb 2022 | $230,000 | 21925-1336 | MILTON GRACE → STUART ROBERT ALLEN JR & COVIL LORRIE JEAN | Qualified |
| 26 Jul 2018 | $111,000 | 20152-0052 | KOLOSTROUBIS TIMOTHY → MILTON GRACE | Qualified |
| 12 Sept 2014 | $66,000 | 18530-0023 | HABITAT FOR HUMANITY OF PINELLAS COUNTY INC → KOLOSTROUBIS TIMOTHY | Unqualified |
| 21 Feb 2014 | $100 | 18323-2622 | JPMORGAN CHASE BANK NATIONAL ASSOCIATION & STONES THROW CONDOMINIUM ASSOCIATION INC BLDG 2 → HABITAT FOR HUMANITY OF PINELLAS COUNTY INC | Unqualified |
| 04 Nov 2013 | $42,100 | 18217-0007 | JOSWIAK RAMONA A & STONES THROW CONDOMINIUM ASSOCIATION INC → JPMORGAN CHASE BANK NATIONAL ASSOCIATION | Unqualified |
| 25 Aug 2010 | $100 | 17012-0111 | JOSWIAK RAMONA A & UNKNOWN SPOUSE OF RAMONA A JOSWIAK → STONES THROW CONDO ASSN INC | Unqualified |
| 30 Sept 2005 | $118,000 | 14642-2115 | SEWARD KEVIN T & SEWARD VICKI E → JOSWIAK, RAMONA A | Qualified |
| 20 Jul 2001 | $55,500 | 11487-1093 | GENERALLI DONALD & GENERALLI JEAN CAROLE → SEWARD, KEVIN T & SEWARD, VICKI E | Qualified |
| 15 Aug 1994 | $50,000 | 08754-2062 | PANDOLFO ALFRED J JR & STONES THROW CONDO ASSN INC → JOHNSON, JEAN C. & GENERALLI, DONALD | Qualified |
| 25 Oct 1988 | $50,000 | 06862-2300 | — | Qualified |
| 31 Aug 1985 | $45,000 | 06053-1994 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 19-01000325 | HEAT/AIR | — | $4,825 | 30 Jan 2019 | Unknown |
| 18-10000781 | PLUMBING | — | $900 | 11 Oct 2018 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6931 STONES THROW CIR N | 24 Jun 2026 | $115,000 |
| 6960 20TH AVE N | 20 May 2026 | $100,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6800 20TH AVE N | 14 Apr 2026 | $125,000 |
| 6931 STONES THROW CIR N | 05 Mar 2026 | $165,000 |
| 6826 STONES THROW CIR N | 25 Feb 2026 | $220,000 |
| 6800 20TH AVE N | 24 Feb 2026 | $152,000 |
| 6960 20TH AVE N | 20 Feb 2026 | $112,000 |
| 6810 STONES THROW CIR N | 28 Jan 2026 | $155,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.