We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Jun 2019 | $170,000 | 20615-2205 | KURTH LORI ANN & KURTH RANDOLPH MASON → SMITH JORDAN & SMITH TERESA RUPPEL | Qualified |
| 28 Apr 2016 | $110,500 | 19173-1933 | GHILARDI GARY E → YONE LORI ANN | Qualified |
| 19 Jul 1999 | $66,000 | 10593-1231 | CAFFEE LONNIE L & CAFFEE STANCIA SARA → GHILARDI, GARY E | Qualified |
| 06 Apr 1999 | $47,000 | 10467-0859 | HALAS HENRY BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0862 | SUCHAREWICZ HELEN BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0865 | HALAS CHARLES BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0868 | HALAS CHESTER BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0873 | HALAS FRANCIS R BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0876 | HALAS ANTHONY III BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0880 | HALAS JOHN M BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0883 | CHIUVE DIANE BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0901 | CYNEWSKI RAYMOND BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0904 | ASHLEY ELIZABETH BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0907 | CYNEWSKI ROBERT BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0910 | CYNEWSKI DAVID S BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0915 | CYNEWSKI RICHARD BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0919 | CYNEWSKI NORMAN BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0924 | KEEFE PATRICIA BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0927 | HALAS RICHARD BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0930 | CYNEWSKI BARRY BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0933 | PICARD MARY ANN BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0936 | BEAN PAULINE BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0939 | CYNEWSKI EDWARD P BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0942 | CYNEWSKI WILLIAM BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0945 | CYNEWSKI THOMAS BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0949 | CROSBY HENRY III BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0953 | CROSBY GARY BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0957 | GIARRUSSO MARIE BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0961 | SCHERR DEBRA A BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0965 | LATTIME SUZANNE EMERSON BY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0968 | PIERCE LOIS BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0971 | BURKE PAMELA BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 06 Apr 1999 | $0 | 10467-0974 | CRONE DOROTHY BY ATTY & DEEB TERRY J ATTY → CAFFEE, LONNIE L & CAFFEE, STANCIA S | Unqualified |
| 02 Dec 1998 | $0 | 10322-1904 | HALAS FRANCIS R PR & FAHEY HELEN EST → HALAS, FRANCIS R & HALAS, HENRY | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 19-03001172 | ROOF | — | $5,040 | 18 Mar 2019 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 719 92ND AVE N | 21 Jul 2026 | $690,000 |
| 9201 7TH ST N | 23 Jun 2026 | $650,000 |
| 742 91ST AVE N | 04 May 2026 | $442,000 |
| 546 90TH AVE N | 28 Apr 2026 | $265,000 |
| 734 91ST AVE N | 27 Feb 2026 | $299,000 |
| 600 91ST AVE N | 17 Dec 2025 | $418,000 |
| 743 92ND AVE N | 06 Aug 2025 | $645,000 |
| 621 89TH AVE N | 03 Jul 2025 | $330,000 |
| 775 90TH AVE N | 24 Apr 2025 | $357,000 |
| 743 90TH AVE N | 05 Feb 2025 | $251,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.