We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Jul 2026 | $855,000 | 23629-0767 | COLE DAVID T & COLE RYAN → CHHE SERENADE & DINE AIMEE | Qualified |
| 29 Nov 2017 | $420,000 | 19861-0004 | WEST ROBERT V & WEST PAMELA SUE TAHA → COLE DAVID T | Qualified |
| 03 Oct 2000 | $145,000 | 11073-2029 | SONNTAG CLARENCE E & SONNTAG VERNA M → WEST, ROBERT V & WEST, PAMELA S | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-12000037 | DAMAGE FIRE/FLOOD/VEHICLE | — | $38,800 | 05 Sept 2025 | Unknown |
| 24-12000099 | HEAT/AIR | — | $12,000 | 02 Dec 2024 | Unknown |
| 23-10001403 | ADDITION/REMODEL/RENOVATION | — | $120,000 | 24 Jan 2024 | Unknown |
| 22-09000001 | SOLAR PANELS | — | $24,300 | 12 Sept 2022 | Unknown |
| 17-10000861 | ROOF | — | $6,653 | 16 Oct 2017 | Unknown |
| 16-08001338 | HEAT/AIR | — | $4,500 | 23 Aug 2016 | Unknown |
| 14-01000386 | ROOF | — | $1,404 | 14 Jan 2014 | Unknown |
| P3288903 | DOCK | — | $0 | 13 May 2003 | Unknown |
| 01-4001191 | POOL | — | $12,500 | 29 May 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9000 2ND ST N | 18 Jun 2026 | $301,000 |
| 140 89TH AVE NE | 12 May 2026 | $385,000 |
| 8822 BAY ST NE | 22 Apr 2026 | $340,000 |
| 9000 2ND ST N | 24 Feb 2026 | $198,000 |
| 8801 SUNLIT COVE DR NE | 12 Jan 2026 | $290,000 |
| 8744 SUNLIT COVE DR NE | 30 Dec 2025 | $625,000 |
| 9016 BAY ST NE | 20 Nov 2025 | $525,000 |
| 8719 SUNLIT COVE DR NE | 04 Nov 2025 | $310,000 |
| 8832 BAY ST NE | 22 Oct 2025 | $260,000 |
| 9025 1ST ST NE | 21 Aug 2025 | $150,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.