We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 02 Aug 2001 | $1,787,500 | 11509-2008 | PREMIER COMMUNITY BANK OF FL & ANCHOR SAVINGS BANK F S B → CONVENIENT APPLE PROPERTIES | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 23-05002121 | HEAT/AIR | — | $8,500 | 31 May 2023 | Unknown |
| 22-11000088 | HEAT/AIR | — | $8,000 | 02 Nov 2022 | Unknown |
| 21-12000924 | TPP USE | — | $4,929 | 18 Jan 2022 | Unknown |
| 18-11000979 | TPP USE | — | $1,600 | 05 Dec 2018 | Unknown |
| 17-07000902 | ROOF | — | $40,000 | 08 Feb 2018 | Unknown |
| 17-05001376 | SOLAR PANELS | — | $60,000 | 07 Sept 2017 | Unknown |
| 17-05001377 | SOLAR PANELS | — | $60,000 | 07 Sept 2017 | Unknown |
| 1708000166 | HEAT/AIR | — | $25,000 | 16 Aug 2017 | Unknown |
| 17-07000903 | ROOF | — | $30,000 | 17 Jul 2017 | Unknown |
| 17-07000905 | ROOF | — | $28,000 | 17 Jul 2017 | Unknown |
| 17-04001021 | ROOF | — | $80,000 | 18 Apr 2017 | Unknown |
| 17-03001704 | HEAT/AIR | — | $5,000 | 29 Mar 2017 | Unknown |
| 17-03001676 | HEAT/AIR | — | $5,000 | 28 Mar 2017 | Unknown |
| 17-03001677 | HEAT/AIR | — | $5,000 | 28 Mar 2017 | Unknown |
| 17-03001679 | HEAT/AIR | — | $5,000 | 28 Mar 2017 | Unknown |
| 17-03001680 | HEAT/AIR | — | $5,000 | 28 Mar 2017 | Unknown |
| 17-03001681 | HEAT/AIR | — | $5,000 | 28 Mar 2017 | Unknown |
| 17-01001223 | HEAT/AIR | — | $2,000 | 25 Jan 2017 | Unknown |
| 16-08000640 | HEAT/AIR | — | $5,990 | 11 Aug 2016 | Unknown |
| 15-04000831 | ROOF | — | $18,950 | 14 Apr 2015 | Unknown |
| 13-06000381 | ADDITION/REMODEL/RENOVATION | — | $23,615 | 02 Aug 2013 | Unknown |
| 12-06000909 | ADDITION/REMODEL/RENOVATION | — | $200,000 | 12 Sept 2012 | Unknown |
| 06-5001023 | HEAT/AIR | — | $8,745 | 26 Jun 2006 | Unknown |
| 06-4000416 | ASPHALT | — | $29,000 | 24 May 2006 | Unknown |
| 05-2000262 | MISCELLANEOUS | — | $21,082 | 30 Mar 2005 | Unknown |
| 05-1001010 | ROOF | — | $6,000 | 25 Feb 2005 | Unknown |
| 03-11001114 | ADDITION/REMODEL/RENOVATION | — | $62,000 | 06 Feb 2004 | Unknown |
| 02-9001267 | ADDITION/REMODEL/RENOVATION | — | $10,000 | 21 Nov 2002 | Unknown |
| 02-02000028 | ADDITION/REMODEL/RENOVATION | — | $60,000 | 23 Apr 2002 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6751 1ST AVE S | 17 Oct 2024 | $785,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.