We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Jan 2026 | $4,000,000 | 23432-2384 | CLEARWATER HOSPITALITY 1 LLC → MARINA BAY VACATION RENTALS LLC | Qualified |
| 29 Jul 2022 | $3,600,000 | 22153-0967 | JJHK LLC → CLEARWATER HOSPITALITY 1 LLC | Qualified |
| 02 Jun 2021 | $1,600,000 | 21564-0366 | JAYP LLC → JJHK LLC | Qualified |
| 14 Jul 2015 | $600,000 | 18853-0019 | SILCOX YVONNE S & HOWARD LILLIAN E → JAYP LLC | Unqualified |
| 24 May 2013 | $257,200 | 18029-1339 | DELBERT C GANGELHOFF & LILLIAN E HOWARD GEN PTR → SILCOX YVONNE S | Unqualified |
| 17 Mar 2011 | $100 | 17202-1533 | HOWARD LILLIAN E & DELBERT C GANGLEHOFF & LILLIAN E HOWARD PTR → HOWARD LILLIAN E TR & HOWARD LILLIAN E | Unqualified |
| 26 Apr 1990 | $100 | 07260-0899 | GANGELHOFF DELBERT C & HOWARD LILLIAN E → GANGELHOFF, DELBERT C. & HOWARD, LILLIAN E. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2020-010678 | ASPHALT | — | $7,050 | 27 Jan 2020 | Unknown |
| BCP2019-110455 | ROOF | — | $10,000 | 15 Nov 2019 | Unknown |
| BCP2019-010318A | ELECTRICAL | — | $5,500 | 31 Jul 2019 | Unknown |
| BCP2019-071000 | ELECTRICAL | — | $2,500 | 31 Jul 2019 | Unknown |
| BCP2019-010318 | ADDITION/REMODEL/RENOVATION | — | $228,400 | 03 Apr 2019 | Unknown |
| BCP2015-02039 | DEMOLITION | — | $1,800 | 02 Feb 2015 | Unknown |
| BCP2012-12016 | ROOF | — | $14,000 | 03 Dec 2012 | Unknown |
| BCP2012-09433 | ASPHALT | — | $2,250 | 25 Sept 2012 | Unknown |
| BCP2007-11419 | ASPHALT | — | $1,725 | 07 Jan 2008 | Unknown |
| BCP2005-01417 | MISCELLANEOUS | — | $9,951 | 24 Feb 2005 | Unknown |
| BCP2000-08282 | ROOF | — | $7,800 | 12 Sept 2000 | Unknown |
| BCP2000-04406 | ROOF | — | $7,500 | 12 May 2000 | Unknown |
| BCP1997-020324 | ROOF | — | $6,595 | 20 Mar 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 527 WILDWOOD WAY | 11 Jun 2026 | $240,000 |
| 430 WILDWOOD WAY | 04 Mar 2026 | $890,000 |
| 1530 S FT HARRISON AVE | 07 Oct 2025 | $373,000 |
| 1501 S FT HARRISON AVE | 06 Aug 2025 | $749,000 |
| 420 WILDWOOD WAY | 18 Feb 2025 | $1,100,000 |
| 429 WOODLAWN AVE | 14 Jan 2025 | $560,000 |
| 549 WOODLAWN ST | 31 Dec 2024 | $470,000 |
| 421 WOODLAWN AVE | 11 Dec 2024 | $838,000 |
| 420 WOODLAWN AVE | 21 Oct 2024 | $710,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.