We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 04 Nov 2019 | $100 | 20763-0340 | NRZ REO INVENTORY CORP → HOBACH PAUL & HOBACH KATHRYN | Unqualified |
| 26 Jul 2019 | $146,500 | 20697-1361 | US BANK NATL ASSN TRE & NRZ PASS THROUGH TRUST VII NPL → HOBACH PAUL & HOBACH KATHRYN | Qualified |
| 01 Jul 2019 | $100 | 20605-0863 | U S BANK NATIONAL ASSOCIATION TRUSTEE & NRZ PASS THROUGH TRUST VII NPL → NRZ REO INVENTORY CORP | Unqualified |
| 26 Jun 2019 | $84,100 | 20592-1871 | 9827 ASHLEY LAND TRUST & CENTURION SYSTEMS LLC → US BANK NATL ASSN TRUSTEE & NRZ PASS THROUGH TRUST VII NPL | Unqualified |
| 10 Jan 2014 | $100 | 18283-0126 | JANSEN SHARI TRUSTEE & DITMARS TODD E → CENTURION SYSTEMS LLC TRUSTEE & 9827 ASHLEY LAND TRUST | Unqualified |
| 25 Oct 2005 | $100 | 14857-1110 | DITMARS ALLISSA A & SOLHEIM ALLISSA A → DITMARS, ALLISSA & DITMARS, TODD E | Unqualified |
| 15 Mar 2004 | $100 | 13434-1062 | POLNEY ALISSA A & SOLHEIM ALISSA A → SOLHEIM, ALISSA A | Unqualified |
| 12 Nov 2002 | $100 | 12455-1336 | POLNEY MARK J & POLNEY ALLISSA → POLNEY, ALLISSA | Unqualified |
| 20 May 1999 | $193,000 | 10524-2310 | RAYMOND WAYNE A & RAYMOND PAMELA B → POLNEY, MARK J & POLNEY, ALLISSA | Qualified |
| 20 Jun 1995 | $174,000 | 09025-1381 | GROSS NANCY & GROSS THOMAS M → RAYMOND, WAYNE A. & RAYMOND, PAMELA B. | Qualified |
| 20 Jul 1993 | $161,500 | 08343-0482 | MOKRZYCKI JOHN J & MOKRZYCKI GRACE I → GROSS, NANCY | Qualified |
| 23 Apr 1990 | $54,500 | 07257-0431 | HEIDENREICH INC & QUAIL RIDGE ASSOC LTD → MOKRZYCKI, JOHN J. & MOKRZYCKI, GRACE I. | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLDR-009989-2021 | ENCLOSURE | — | $7,415 | 18 Mar 2021 | Unknown |
| POOLR-009707-202 | POOL | — | $38,559 | 15 Mar 2021 | Unknown |
| ELER-008949-2020 | MISCELLANEOUS | — | $100 | 27 Aug 2020 | Unknown |
| BLDR-008746-2020 | NEW IMPROVEMENT | — | $30,000 | 24 Aug 2020 | Unknown |
| ZON-008773-2020 | MISCELLANEOUS | — | $10 | 03 Aug 2020 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 11895 96TH PL | 23 Jul 2026 | $605,000 |
| 11767 ASHLEY CT | 26 May 2026 | $775,000 |
| 11696 PARKVIEW LN | 20 Apr 2026 | $420,000 |
| 11932 99TH AVE | 13 Apr 2026 | $625,000 |
| 11783 ASHLEY CT | 16 Oct 2025 | $698,000 |
| 11810 MARLA LN | 10 Apr 2025 | $690,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.