We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Apr 2026 | $275,000 | 23559-0212 | SCHIERER ERIK & SCHIERER AMANDA → CALA YANEISY CALZADILLA & MOYA YOAN DEIVIS BLANCO | Qualified |
| 30 Mar 2017 | $156,400 | 19572-1560 | ANTAO PROPERTIES LLC → SCHIERER ERIK & SCHIERER AMANDA | Qualified |
| 23 Sept 2016 | $89,900 | 19354-2078 | WHITE JENNIFER → ANTAO PROPERTIES LLC | Qualified |
| 01 May 2011 | $72,000 | 17240-1753 | CAREW WARREN → WHITE JENNIFER | Qualified |
| 23 Sept 2010 | $39,000 | 17044-1629 | FEDERAL HOME LOAN MTG CORP → CENTRAL FL HOLDINGS GROUP INC | Unqualified |
| 17 Sept 2010 | $100 | 17081-0819 | CENTRAL FL HOLDINGS GROUP INC → CAREW WARREN | Unqualified |
| 14 Sept 2010 | $100 | 17044-1622 | BAC HOME LOANS SERVICING LP & COUNTRYWIDE HOME LOANS SERVICING LP → FEDERAL HOME LOAN MTG CORP | Unqualified |
| 13 Aug 2010 | $100 | 17004-2281 | PRESTON SHANTEL → BAC HOME LOANS SERVICING LP & COUNTRYWIDE HOME LOANS SERVICING LP | Unqualified |
| 02 May 2007 | $159,000 | 15770-2175 | MUSTACCHIA-O'DENNIS NICHOLE & SOUSA DAVID PAUL → PRESTON, SHANTEL | Qualified |
| 01 Mar 1999 | $63,500 | 10422-1088 | DAVY DESIGNS INC → MUSTACCHIA-O'DENNIS, NICHOLE | Qualified |
| 05 Aug 1998 | $43,000 | 10192-1431 | LILLY ROSALENE J & LILLY WILLIAM M DECD → DAVY DESIGNS INC | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| TREE-0726-00065 | MISCELLANEOUS | — | $0 | 20 Jul 2026 | Unknown |
| BLDR-1125-00391 | ROOF | — | $9,000 | 02 Dec 2024 | Unknown |
| 2017001629 | — | — | $1,300 | 14 Mar 2017 | Unknown |
| 2017000706 | ROOF | — | $4,000 | 08 Dec 2016 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9920 DAFFODIL ST | 22 Jul 2026 | $115,000 |
| 10007 DAFFODIL ST | 15 Jul 2026 | $117,000 |
| 10009 TULIP ST | 15 Jul 2026 | $120,000 |
| 5205 98TH TER | 28 May 2026 | $360,000 |
| 10008 DAFFODIL ST | 07 May 2026 | $143,000 |
| 5261 99TH TER | 20 Apr 2026 | $245,000 |
| 5122 IRIS DR | 02 Mar 2026 | $95,000 |
| 5136 TULIP STREET CT | 05 Feb 2026 | $100,000 |
| 5170 98TH AVE | 05 Dec 2025 | $336,000 |
| 9917 DAHLIA ST | 09 May 2025 | $134,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.