We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Apr 2026 | $100 | 23523-1554 | LANGLEY MICHAEL E → LANGLEY MICHAEL E TRE & LANGLEY MICHAEL E REV TRUST | Unqualified |
| 23 Jul 2025 | $317,000 | 23256-2536 | VANHORNE PHILIP BURTON → LANGLEY MICHAEL | Qualified |
| 27 Apr 2020 | $251,000 | 20981-1916 | MAAG ROLF & LOCHER DORIS → VANHORNE PHILIP BURTON | Qualified |
| 22 Dec 2000 | $105,000 | 11183-1564 | MANCINI LEE & MANCINI SANDRA A → MAAG, ROLF & LOCHER, DORIS | Qualified |
| 01 Apr 1996 | $75,500 | 09296-0113 | BRICKA CHARLES A & BRICKA DOLORES H → MANCINI, LEE & MANCINI, SANDRA A. | Qualified |
| 29 Aug 1989 | $81,100 | 07076-0007 | SUNSTYLE HM CORP → BRICKA, CHARLES A. & BRICKA, DOLORES H. | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 11705 3RD ST E | 14 Aug 2026 | $1,840,000 |
| 11650 CAPRI CIR S | 03 Jun 2026 | $360,000 |
| 11820 CAPRI CIR S | 19 May 2026 | $650,000 |
| 11650 CAPRI CIR S | 20 Apr 2026 | $399,000 |
| 244 NAUTILUS WAY | 28 Jan 2026 | $320,000 |
| 220 ORION LN | 13 Jan 2026 | $316,800 |
| 11655 3RD ST E | 07 Jan 2026 | $190,000 |
| 11705 3RD ST E | 16 Jul 2025 | $1,700,000 |
| 11750 CAPRI CIR S | 05 Jun 2025 | $2,780,000 |
| 11650 CAPRI CIR S | 30 Apr 2025 | $457,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.