We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Mar 2025 | $155,000 | 23106-2119 | ADKINS SHARON → MCINTOSH JUDITH H | Qualified |
| 19 Aug 2021 | $140,000 | 21686-1082 | NASCA MARK B → SAVARESE MICHELE & ADKINS SHARON | Qualified |
| 21 Apr 2021 | $130,500 | 21503-0149 | WOODCOCK MICHAEL L → NASCA MARK B | Qualified |
| 09 Jun 2020 | $119,900 | 21042-2178 | SWAINE PAUL W → WOODCOCK MICHAEL L | Qualified |
| 14 May 2019 | $60,000 | 20544-2101 | CAMERON PAULINE A → SWAINE PAUL WILLIAM | Qualified |
| 21 Sept 2018 | $40,000 | 20229-2034 | GRUBE MARY L → CAMERON PAULINE A | Unqualified |
| 04 Feb 2014 | $100 | 18303-0443 | GRUBE MARY B → GRUBE MARY L | Unqualified |
| 29 Dec 2008 | $100 | 16482-1171 | GRUBE MARY B → GRUBE MARY L | Unqualified |
| 26 Jun 2002 | $42,000 | 12075-2561 | REAUME ROBERT JOSEPH & REAUME RUTH ELIZABETH DECD → GRUBE, MARY B | Qualified |
| 26 Jun 2002 | $0 | 12075-2563 | BRASFIELD BETTY ANN & REAUME RUTH ELIZABETH DECD → GRUBE, MARY B | Unqualified |
| 15 Jul 1997 | $29,000 | 09772-2042 | JOHNSON NATALIE → REAUME, RUTH E | Qualified |
| 10 Apr 1997 | $21,500 | 09668-2182 | LINN LUCILLE SUMMERS → JOHNSON, NATALIE | Qualified |
| 10 Apr 1997 | $0 | 09668-2184 | DRAPER WILLIAM → JOHNSON, NATALIE | Unqualified |
| 04 Sept 1987 | $33,500 | 06575-1888 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 860 86TH AVE N | 19 Aug 2026 | $378,000 |
| 1101 87TH AVE N | 24 Jun 2026 | $650,000 |
| 8580 9TH WAY N | 19 May 2026 | $38,000 |
| 845 87TH AVE N | 31 Mar 2026 | $2,800,000 |
| 8678 10TH ST N | 23 Feb 2026 | $450,000 |
| 8651 10TH ST N | 05 Dec 2025 | $85,000 |
| 8520 9TH WAY N | 21 Nov 2025 | $67,000 |
| 8700 DR MARTIN LUTHER KIN | 05 Sept 2025 | $118,000 |
| 8671 11TH ST N | 28 Aug 2025 | $460,000 |
| 8651 10TH ST N | 27 Jun 2025 | $177,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.