We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Sept 2015 | $518,000 | 18931-2604 | BARFIELD SAM M & BARFIELD LYNN M → FISHER THOMAS H & FISHER BETTY MARIE | Unqualified |
| 05 May 2004 | $100 | 13547-1373 | BARFIELD SAM M TR & BARFIELD LYNN M TR → BARFIELD, SAM M & BARFIELD, LYNN M | Unqualified |
| 30 Dec 1997 | $100 | 09948-1015 | BARFIELD SAM M & BARFIELD LYNN M → BARFIELD, SAM M & BARFIELD, LYNN M | Unqualified |
| 01 Jun 1995 | $0 | 09008-0997 | THURSTON CYNTHIA S → BARFIELD, SAM & BARFIELD, LYNN | Unqualified |
| 01 Jun 1995 | $0 | 09008-0998 | SYLVIA FRANK F JR → BARFIELD, SAM & BARFIELD, LYNN | Unqualified |
| 01 Jun 1995 | $0 | 09008-0999 | SYLVIA RICHARD S → BARFIELD, SAM & BARFIELD, LYNN | Unqualified |
| 01 Jun 1995 | $170,000 | 09008-1000 | HARE PATRICIA S → BARFIELD, SAM & BARFIELD, LYNN | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-01003786 | WINDOWS/DOORS | — | $11,584 | 31 Jan 2025 | Unknown |
| 25-01002299 | WINDOWS/DOORS | — | $8,500 | 21 Jan 2025 | Unknown |
| 24-12001562 | PLUMBING | — | $3,000 | 11 Dec 2024 | Unknown |
| 21-05001594 | NEW IMPROVEMENT | — | $1,150,000 | 31 Jan 2022 | Unknown |
| 21-10001032 | DEMOLITION | — | $9,750 | 10 Dec 2021 | Unknown |
| 21-10000638 | MISCELLANEOUS | — | $0 | 01 Dec 2021 | Unknown |
| 21-10000639 | MISCELLANEOUS | — | $0 | 01 Dec 2021 | Unknown |
| 19-11000804 | HEAT/AIR | — | $6,490 | 13 Nov 2019 | Unknown |
| 18-11000375 | POOL | — | $56,190 | 09 Nov 2018 | Unknown |
| 16-05000539 | MISCELLANEOUS | — | $2,400 | 10 May 2016 | Unknown |
| 16-04001469 | MISCELLANEOUS | — | $1,800 | 27 Apr 2016 | Unknown |
| P45216-15 | BOAT LIFT/DAVIT | — | $0 | 09 Nov 2015 | Unknown |
| DF182007 | DOCK | — | $0 | 02 Mar 2007 | Unknown |
| 02-05001285 | ROOF | — | $8,300 | 18 Jun 2002 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7833 CAUSEWAY BLVD S | 07 Apr 2026 | $300,000 |
| 7898 CAUSEWAY BLVD N | 27 Mar 2026 | $417,000 |
| 7898 CAUSEWAY BLVD N | 15 Dec 2025 | $370,000 |
| 7919 CAUSEWAY BLVD S | 31 Oct 2025 | $450,000 |
| 7870 CAUSEWAY BLVD S | 25 Apr 2025 | $740,000 |
| 7899 CAUSEWAY BLVD N | 24 Apr 2025 | $3,250,000 |
| 7942 CAUSEWAY BLVD N | 03 Apr 2025 | $350,000 |
| 7810 CAUSEWAY BLVD N | 03 Apr 2025 | $620,000 |
| 7841 CAUSEWAY BLVD S | 24 Jan 2025 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.