We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 14 Apr 2025 | $675,000 | 23151-0880 | CENTRAL AVE CORNER HOLDING LLC → EB 1049 CENTRAL LLC | Qualified |
| 10 Dec 2014 | $128,000 | 18622-1731 | BESSUDO MANUEL & MAYA MANUEL BESSUDO → CENTRAL AVE CORNER HOLDING LLC | Qualified |
| 26 Oct 2010 | $100 | 17215-0129 | SHUBICH RONY & BESSUDO MANUEL → BESSUDO MANUEL | Unqualified |
| 02 Mar 2009 | $100,000 | 16512-1487 | O'DELL CHARLES → SHUBICH RONY | Qualified |
| 15 Sept 2004 | $46,000 | 13830-0761 | HARTLEY DARLENE BLACKBURN & HARTLEY DARLENE BLACKBURN TR → O'DELL, CHARLES E | Qualified |
| 15 Sept 2004 | $0 | 13830-0762 | DOWNS BETTIE-LOVE & DOWNS BETTIE-LOVE TR → O'DELL, CHARLES E | Unqualified |
| 31 Dec 1980 | $50,000 | 05060-1000 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1005 1ST AVE N | 18 Aug 2026 | $1,750,000 |
| 1010 CENTRAL AVE | 09 Jul 2026 | $440,000 |
| 1010 CENTRAL AVE | 08 May 2026 | $650,000 |
| 1010 CENTRAL AVE | 02 May 2026 | $365,000 |
| 1010 CENTRAL AVE | 19 Feb 2026 | $575,000 |
| 1010 CENTRAL AVE | 03 Feb 2026 | $385,000 |
| 1010 CENTRAL AVE | 27 Jan 2026 | $555,000 |
| 1010 CENTRAL AVE | 02 Jan 2026 | $450,000 |
| 937 CENTRAL AVE | 28 Jul 2025 | $1,535,000 |
| 1010 CENTRAL AVE | 16 Jul 2025 | $375,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.