We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Nov 2020 | $5,300,000 | 21261-1040 | HERON HOLDINGS INC → CARACARA LLC | Unqualified |
| 16 Apr 2001 | $2,870,000 | 11314-1866 | WESTCOAST STATIONS INC → HERON HOLDINGS INC | Unqualified |
| 29 Dec 2000 | $1,510,000 | 11173-2663 | AMOCO OIL CO BY ATTY & KAZER WILLIAM G ATTY → WEST COAST STATIONS INC | Unqualified |
| 02 May 1989 | $555,000 | 06991-0493 | JACKSON BARBARA JEAN & JACKSON ALLEN L → AMOCO OIL CO & SUITE 1405 | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| FNCE-25-00603 | FENCE | — | $7,571 | 23 Jun 2025 | Unknown |
| BLDC-25-00204 | ADDITION/REMODEL/RENOVATION | — | $12,000 | 23 Apr 2025 | Unknown |
| 16-00003725 | ELECTRICAL | — | $8,551 | 24 Oct 2016 | Unknown |
| 15-00000382A | DEMOLITION | — | $500 | 04 Feb 2015 | Unknown |
| 10-00001265 | MISCELLANEOUS | — | $2,000 | 08 Jun 2010 | Unknown |
| 07-00002089 | MISCELLANEOUS | — | $15,800 | 01 Oct 2007 | Unknown |
| 05-00003740 | HEAT/AIR | — | $16,500 | 21 Oct 2005 | Unknown |
| 03-00003310 | MISCELLANEOUS | — | $17,840 | 07 Oct 2003 | Unknown |
| 03-00003575 | ROOF | — | $10,500 | 07 Oct 2003 | Unknown |
| 02-00002239 | MISCELLANEOUS | — | $7,500 | 05 Sept 2002 | Unknown |
| 01-00003930 | ADDITION/REMODEL/RENOVATION | — | $2,100 | 09 Nov 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1609 SUMMIT WAY | 27 Oct 2025 | $528,000 |
| 1052 CONCORD DR W | 14 Oct 2025 | $545,000 |
| 1648 CONCORD ST | 23 Jul 2025 | $327,600 |
| 1052 CONCORD DR W | 04 Feb 2025 | $390,100 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.