We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 22 Sept 2025 | $100 | 23306-0834 | RILEY BRIAN S & RILEY MICHELLE → RILEY BRIAN S TRE & RILEY MICHELLE L TRE | Unqualified |
| 19 Feb 2025 | $1,200,000 | 23078-2524 | SWAIN BRUCE T & MOREDA LYDIA S → RILEY BRIAN S & RILEY MICHELLE | Qualified |
| 13 May 2020 | $100 | 21016-0444 | SWAIN BRUCE T & MOREDA LYDIA S → SWAIN BRUCE T & MOREDA LYDIA S | Unqualified |
| 16 Dec 2019 | $100 | 20826-0825 | SWAIN BRUCE T & MOREDA LYDIA S → SWAIN BRUCE T & MOREDA LYDIA S | Unqualified |
| 01 Apr 1991 | $100 | 07528-2181 | SWAIN BRUCE T & MOREDA LYDIA S → LEE, JOAN R. | Unqualified |
| 01 Apr 1991 | $100 | 07528-2183 | LEE JOAN R → SWAIN, BRUCE T. & MOREDA, LYDIA S. | Unqualified |
| 26 Aug 1988 | $204,000 | 06821-0797 | — | Unqualified |
| 26 Aug 1988 | $35,000 | 06821-0806 | SWAIN, BRUCE T & MOREDA, LYDIA S | Qualified |
| 31 Dec 1976 | $55,000 | 04400-1435 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| WND-26-00201 | DOCK | — | $0 | 11 Jun 2026 | Unknown |
| BR-FNW-26-00041 | SEA WALL | — | $96,744 | 04 May 2026 | Unknown |
| BR-SFR-25-00269 | NEW IMPROVEMENT | — | $1,350,000 | 26 Nov 2025 | Unknown |
| BR-DMO-24-00092 | DEMOLITION | — | $2,400 | 28 Oct 2024 | Unknown |
| BR-DMO-24-00110 | DEMOLITION | — | $2,300 | 28 Oct 2024 | Unknown |
| EBP-23-05203 | WINDOWS/DOORS | — | $20,312 | 31 Mar 2023 | Unknown |
| 202200052 | MISCELLANEOUS | — | $2,000 | 03 Feb 2022 | Unknown |
| EBP-21-17584 | HEAT/AIR | — | $7,423 | 11 Oct 2021 | Unknown |
| 202000013 | WINDOWS/DOORS | — | $18,000 | 08 Jan 2020 | Unknown |
| 201901448 | ROOF | — | $19,000 | 09 Oct 2019 | Unknown |
| 201701458 | — | — | $6,000 | 01 Apr 2018 | Unknown |
| P47063-17 | DOCK | — | $0 | 06 Jul 2017 | Unknown |
| 041064 | ROOF | — | $7,000 | 10 Dec 2004 | Unknown |
| 040811 | ADDITION/REMODEL/RENOVATION | — | $9,000 | 16 Sept 2004 | Unknown |
| 040533 | ADDITION/REMODEL/RENOVATION | — | $8,000 | 09 Jul 2004 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 732 SHORE DR E | 24 Jul 2026 | $3,650,000 |
| 634 TIMBER BAY CIR W | 09 May 2026 | $310,000 |
| 646 TIMBER BAY CIR W | 16 Mar 2026 | $399,000 |
| 652 TIMBER BAY CIR W | 30 May 2025 | $374,000 |
| 710 SHORE DR E | 17 Apr 2025 | $775,000 |
| 728 SHORE DR E | 09 Sept 2024 | $2,085,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.