We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 07 Jan 2010 | $100 | 16802-2335 | DROBONIKU MARTHA → NOGA EVA | Unqualified |
| 20 Nov 2006 | $64,200 | 15487-0989 | NOGA EVANS → DROBONIKU, MARTHA | Unqualified |
| 03 Dec 2002 | $69,900 | 12386-0590 | BAJRIC NERMIN & BAJRIC ELVIRA → NOGA, EVANS | Qualified |
| 24 Apr 2000 | $47,500 | 10888-1350 | LISOWSKI RONALD PAUL & CONCORD VILL S CNDO ASSN III → BAJRIC, NERMIN & BAJRIC, ELVIRA | Qualified |
| 28 Mar 1997 | $38,500 | 09654-0928 | MAVROGEORGE CHARLES A & MAVROGEORGE INITA M → LISOWSKI, RONALD P. & UNIT 120 | Qualified |
| 16 Oct 1996 | $38,000 | 09495-2310 | HEITMANN GRETA & HEITMANN GEORGE F DECD → MAVROGEORGE, CHARLES A. & MAVROGEORGE, INITA M. | Qualified |
| 31 Dec 1974 | $21,300 | 04144-0245 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1151 85TH AVE | 17 Jun 2026 | $107,000 |
| 1122 84TH TER N | 15 Jun 2026 | $110,000 |
| 1026 83RD TER N | 03 Jun 2026 | $74,000 |
| 8580 9TH WAY N | 19 May 2026 | $38,000 |
| 1013 83RD AVE N | 06 Mar 2026 | $165,000 |
| 8334 DR MARTIN LUTHER KIN | 30 Dec 2025 | $120,000 |
| 8520 9TH WAY N | 21 Nov 2025 | $67,000 |
| 8360 12TH ST N | 07 Nov 2025 | $86,000 |
| 1020 85TH AVE | 29 Oct 2025 | $125,000 |
| 8346 10TH WAY N | 12 Sept 2025 | $101,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.