We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Jun 2016 | $100 | 19232-0797 | CULLEN JAMES P → CULLEN NANCY P | Unqualified |
| 10 Jun 2016 | $100 | 19232-0800 | GENECH MARY ANN → CULLEN NANCY P | Unqualified |
| 09 Jun 2016 | $100 | 19232-0803 | CULLEN FRANCIS M → CULLEN NANCY P | Unqualified |
| 09 Jun 2016 | $100 | 19232-0806 | MCANANEY KATHLEEN → CULLEN NANCY P | Unqualified |
| 07 Jun 2016 | $34,900 | 19232-0809 | CULLEN NANCY P → SILAS ANITA D | Qualified |
| 08 Mar 2016 | $0 | 19110-2434 | CULLEN JOESPHINE M EST → CULLEN NANCY P | Unqualified |
| 10 Dec 1998 | $21,500 | 10333-1578 | WOLFE MICHAEL J & WOLFE MICHAEL J JR → CULLEN, JOSEPHINE M | Qualified |
| 10 Dec 1998 | $0 | 10333-1581 | DEMAYO ETHEL & DE MAYO ETHEL → CULLEN, JOSEPHINE M | Unqualified |
| 10 Dec 1998 | $0 | 10333-1583 | DEMAYO MARY → CULLEN, JOSEPHINE M | Unqualified |
| 10 Dec 1998 | $0 | 10333-1585 | WOULFE JOHN & WOULFE JOHN JR → CULLEN, JOSEPHINE M | Unqualified |
| 24 Nov 1998 | $0 | 10316-0554 | WOLFE MICHAEL EST → WOLFE, MICHAEL J JR & DE MAYO, ETHEL | Unqualified |
| 14 Mar 1997 | $13,000 | 09639-0106 | KEBBEL MARGARET & GATEWAY SQ ASSN 5 → WOLFE, EDITH K. | Unqualified |
| 14 Mar 1997 | $100 | 09639-0109 | WOLFE EDITH KEBBEL & GATEWAY SQ ASSN 5 → WOLFE, MICHAEL | Unqualified |
| 31 Jul 1985 | $32,500 | 06028-0450 | — | Qualified |
| 31 Dec 1979 | $29,500 | 04881-0774 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1100 81ST AVE N | 01 Jul 2026 | $390,000 |
| 1051 79TH AVE N | 29 Jun 2026 | $115,000 |
| 8101 11TH ST N | 18 Jun 2026 | $103,000 |
| 1190 79TH AVE N | 03 Jun 2026 | $370,000 |
| 7770 DR MARTIN LUTHER KIN | 04 May 2026 | $104,500 |
| 1100 81ST AVE N | 30 Jan 2026 | $251,300 |
| 951 79TH AVE N | 08 Jan 2026 | $120,000 |
| 7801 11TH ST N | 01 Dec 2025 | $83,500 |
| 1000 79TH AVE N | 08 Nov 2025 | $87,000 |
| 8100 DR MARTIN LUTHER KIN | 13 Jun 2025 | $52,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.