We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jul 2025 | $280,000 | 23285-0324 | HARBOR BAY EQUITY LLC → RAPID POWER WASH LLC & ABDALLAH CAPITAL INVESTMENT LLC | Qualified |
| 28 Jul 2025 | $230,000 | 23252-0657 | UMPSTEAD SHARON → HARBOR BAY EQUITY LLC | Unqualified |
| 15 Mar 2017 | $118,000 | 19555-2272 | GOODRICH KRISTINE CASTERLIN → UMPSTEAD SHARON | Qualified |
| 22 Jan 1992 | $52,000 | 07791-2148 | CARVELL RICHARD B & BARKER RHEA D → CASTERLIN, KRISTINE | Qualified |
| 31 Jul 1984 | $52,000 | 05799-1651 | — | Qualified |
| 31 Dec 1978 | $28,000 | 04761-1430 | — | Qualified |
| 31 Dec 1970 | $14,000 | 03314-0952 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-09000202 | ADDITION/REMODEL/RENOVATION | — | $48,000 | 27 Jan 2026 | Unknown |
| 25-08002464 | ROOF | — | $8,000 | 28 Aug 2025 | Unknown |
| 20-010000953 | WINDOWS/DOORS | — | $15,087 | 21 Oct 2020 | Unknown |
| 08-03000463 | ROOF | — | $5,600 | 07 Apr 2008 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7500 ORPINE DR N | 17 Aug 2026 | $300,000 |
| 7570 15TH ST N | 15 Jul 2026 | $214,500 |
| 7583 MEADOWLAWN DR N | 28 Apr 2026 | $295,000 |
| 7423 ORPINE DR N | 10 Mar 2026 | $310,000 |
| 7523 MEADOWLAWN DR N | 03 Feb 2026 | $335,900 |
| 7500 16TH ST N | 30 Jul 2025 | $360,000 |
| 7520 ORPINE DR N | 30 Jun 2025 | $430,000 |
| 7360 ORGANDY DR N | 29 Apr 2025 | $425,000 |
| 7465 15TH ST N | 28 Mar 2025 | $319,000 |
| 7500 16TH ST N | 25 Mar 2025 | $222,300 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.