We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Jan 2024 | $1,999,000 | 22682-0502 | SIERCHIO MICHAEL K TRE & SIERCHIO BARBARA L REV TRUST → UNRUH BRYCE L & UNRUH MELISSA J | Qualified |
| 12 Aug 2022 | $100 | 22196-0056 | SIERCHIO PETER A TRUSTEE & SIERCHIO BARBARA L REVOCABLE TRUST → SIERCHIO BARBARA L REVOCABLE TRUST | Unqualified |
| 13 Oct 2021 | $100 | 21764-2299 | SIERCHIO BARBARA L → SIERCHIO BARBARA L TRUSTEE & SIERCHIO BARBARA L REVOCABLE TRUST AGREEMENT | Unqualified |
| 01 Dec 1971 | $61,900 | 03674-0870 | BRAUDE LINCOLN H & BRAUDE MAXINE G → SIERCHIO BARBARA L & SIERCHIO GERALD P | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-11000959 | SOLAR PANELS | — | $54,960 | 03 Dec 2025 | Unknown |
| 25-02002911 | POOL | — | $101,860 | 18 Mar 2025 | Unknown |
| 24-05002439 | NEW IMPROVEMENT | — | $1,031,613 | 30 Aug 2024 | Unknown |
| 24-06000184 | DEMOLITION | — | $21,350 | 10 Jun 2024 | Unknown |
| 24-06000188 | DEMOLITION | — | $2,500 | 10 Jun 2024 | Unknown |
| 24-06000190 | MISCELLANEOUS | — | $100 | 07 Jun 2024 | Unknown |
| 23-07001173 | PLUMBING | — | $2,380 | 20 Jul 2023 | Unknown |
| 23-06000284 | ELECTRICAL | — | $6,000 | 05 Jun 2023 | Unknown |
| WND-23-00261 | DOCK | — | $0 | 05 Apr 2023 | Unknown |
| 18-10001453 | HEAT/AIR | — | $16,130 | 22 Oct 2018 | Unknown |
| 18-02000733 | WINDOWS/DOORS | — | $1,610 | 13 Feb 2018 | Unknown |
| 11-03000740 | ROOF | — | $25,000 | 18 Mar 2011 | Unknown |
| 10-09000895 | MISCELLANEOUS | — | $825 | 27 Sept 2010 | Unknown |
| 10-02000470 | MISCELLANEOUS | — | $11,708 | 11 Feb 2010 | Unknown |
| RP40321-09 | DOCK | — | $0 | 08 Dec 2009 | Unknown |
| 09-9000914 | ROOF | — | $2,400 | 30 Sept 2009 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8001 13TH AVE S | 06 Apr 2026 | $650,000 |
| 8032 13TH AVE S | 24 Oct 2025 | $1,400,000 |
| 8001 13TH AVE S | 09 Sept 2025 | $654,000 |
| 8000 13TH AVE S | 25 Jul 2025 | $660,000 |
| 8053 13TH AVE S | 16 Jul 2025 | $1,450,000 |
| 8017 13TH AVE S | 11 Apr 2025 | $1,767,500 |
| 8045 13TH AVE S | 06 Jan 2025 | $1,100,000 |
| 8053 13TH AVE S | 26 Nov 2024 | $1,420,000 |
| 8001 13TH AVE S | 25 Nov 2024 | $490,000 |
| 1348 80TH ST S | 04 Nov 2024 | $2,850,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.